Cherokee High School - Organization License                     Hy-Tek's Meet Manager
                             Cherokee Challenge - 9/15/2000                              
                                       Cherokee HS                                       
                                  Last Completed Event                                   
 
Girls 3200 Meter Run CC Junior
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   588  Smith, Jillian                  Southern Regional               11:17      1
    2   403  Bertulis, Lindsay               Millville Senior High Sch       11:36      2
    3   409  Kott, Britney                   Millville Senior High Sch       11:40      3
    4   233  Buck, Clare                     Hopewell Valley                 11:42      4
    5   772  Ruiz, Maria                     Williamstown                    11:47      5
    6   167  Cohen, Barrie                   Eastern Regional High Sch       11:53      6
    7   354  Royds, Alivia                   Lenape High School              11:56      7
    8   630  Arnold, Megan                   Timber Creek High School        11:57      8
    9  2100  Sikkema, Jackie                 Haddonfield Memorial            11:57      9
   10   755  Kellner, Katie                  West Windsor Plainsboro S       11:59     10
   11   569  Bergin, Kate                    Southern Regional               12:06     11
   12   677  Rugino, Angela                  Toms River North                12:07     12
   13   743  McGlinchey, Meghan              West Deptford Boys XC           12:13     13
   14  2099  Sikkema, Elizabeth              Haddonfield Memorial            12:13     14
   15   410  Kott, Brooke                    Millville Senior High Sch       12:15     15
   16   639  Short, Megan                    Timber Creek High School        12:21     16
   17   435  Levinson, Kate                  Moorestown High School          12:36     17
   18   322  McMahon, Catie                  Lacey Township High Schoo       12:37     18
   19   687  Rawls, jenn                     Triton Regional                 12:38     19
   20   176  Warren, Kayla                   Eastern Regional High Sch       12:48     20
   21   659  Collier, Alyssa                 Toms River North                12:48     21
   22   613  Allocco, Danielle               Summit High School              12:49     22
   23   301  Gauntt, Meghan                  Kingsway High School Tour       12:50     23
   24   208  Byrne, Rachel                   Holy Cross High School          12:58     24
   25   379  Freels, Victoria                Maple Shade                     12:59     25
   26   342  Cuivle, Cynthia                 Lenape High School              13:01     26
   27   791  Hernandez, Nadia                Woodbridge High School          13:02     27
   28  2197  Hanke, Joy                      Cranford High School            13:03     28
   29   376  LaFontaine, Amanda              Manchester Township H.S.        13:05     29
   30   706  Desmond, Hannah                 Washington Twp. High Scho       13:06     30
   31   486  Ceniccola, Anna                 Ocean City HS                   13:06     31
   32   763  Zhou, Ting-Ting                 West Windsor Plainsboro S       13:07     32
   33    74  Finnegan, Molley                Camden Catholic                 13:08     33
   34   242  Murr, Sasha                     Hopewell Valley                 13:10     34
   35    45  Olson, Emily                    Barnegat High School            13:11     35
   36   765  Cote, Alayna                    Williamstown                    13:12     36
   37   723  Robertson, Megan                Washington Twp. High Scho       13:12     37
   38  2047  Clark, Lauren                   Cherokee                        13:12     38
   39   742  McCole, Lauren                  West Deptford Boys XC           13:13     39
   40     4  Casares, Alex                   Absegami                        13:15     40
   41   641  Brandt, Sarah                   Toms River East                 13:17     41
   42   548  Simpson, Kathryn                Rancocas Valley                 13:20     42
   43   497  Morris, Hillary                 Ocean City HS                   13:22     43
   44   655  Twibill, Jackie                 Toms River East                 13:24     44
   45   690  Wroblewski, Carly               Triton Regional                 13:25     45
   46   434  Jackson, Kendall                Moorestown High School          13:26     46
   47   431  Harrigan, Allison               Moorestown High School          13:27     47
   48  2092  Ramstad, Monica                 Haddonfield Memorial            13:29     48
   49   571  Dodds, Jessica                  Southern Regional               13:30     49
   50  2061  Rosetti, Alex                   Cherokee                        13:32     50
   51   177  West, Lee                       Eastern Regional High Sch       13:33     51
   52   106  Schlechter, Amber               Clearview                       13:33     52
   53  2056  Kehoe, Megan                    Cherokee                        13:35     53
   54   747  Barclay, Becky                  West Windsor Plainsboro S       13:36     54
   55   675  Rizzo-Cascio, Jacqueline        Toms River North                13:37     55
   56   718  Lyons, Jordan                   Washington Twp. High Scho       13:39     56
   57  2015  Jewitt, Stephani                Atlantic City High School       13:41     57
   58   761  Yan, Jessica                    West Windsor Plainsboro S       13:42     58
   59   629  Allison, Michele                Timber Creek High School        13:43     59
   60   638  Sarver, Janine                  Timber Creek High School        13:47     60
   61   352  Rella, Katie                    Lenape High School              13:48     61
   62  2111  Mulvenna, Erin                  Our Lady of Mercy Academy       13:49     62
   63   601  Salge, Nicole                   Spotswood                       13:51     63
   64   619  Joostema, Brittany              Summit High School              13:52     64
   65   657  Bravo, Brittanie                Toms River North                13:52     65
   66   135  Tirrell, Tracy                  Delsea                          13:55     66
   67   632  Inaldo, Jackie                  Timber Creek High School        13:56     67
   68   694  Owens, Danielle                 Vineland High School            13:57     68
   69   579  McMenamin, Caitlin              Southern Regional               13:58     69
   70   448  Zhuang, Jasmine                 Moorestown High School          13:58     70
   71  2060  O'Connell, Bridget              Cherokee                        13:59     71
   72   201  McGee, Courtney                 Haddon Twp.                     13:59     72
   73  2068  Altieri, Bria                   Haddonfield Memorial            14:01     73
   74   542  Dougherty, Kelsie               Rancocas Valley                 14:03     74
   75   633  Ingraham, Melodie               Timber Creek High School        14:04     75
   76  2226  Walters, Jessica                Toms River South                14:05     76
   77   707  Dunn, Katie                     Washington Twp. High Scho       14:05     77
   78    79  Pacione, Katy                   Camden Catholic                 14:06     78
   79   811  King, Alexis                    Woodrow Wilson                  14:06     79
   80   425  Coffee, Lindsay                 Moorestown High School          14:07     80
   81   115  Conca, Julie                    Delran High School              14:07     81
   82   175  Siegel, Jennifer                Eastern Regional High Sch       14:08     82
   83   640  Borodin, Jessica                Toms River East                 14:08     83
   84  2058  McElgunn, Katie                 Cherokee                        14:09     84
   85  2064  Thompson, Kristen               Cherokee                        14:10     85
   86   200  Lincoln, Laura                  Haddon Twp.                     14:11     86
   87   567  Arellano, Ivette                Southern Regional               14:11     87
   88   636  Lear, Bridgette                 Timber Creek High School        14:14     88
   89   268  Parato, Melissa                 Howell High School              14:15     89
   90  2324  Conover, Haley                  Egg Harbor                      14:15     90
   91   204  O'Mara, Sarah                   Haddon Twp.                     14:16     91
   92   311  Pagesy, Sarah                   Kingsway High School Tour       14:16     92
   93   651  Ponaski, Natalie                Toms River East                 14:19     93
   94   746  Therkildsen, Jessica            West Deptford Boys XC           14:20     94
   95   230  Siracusa, Megan                 holy spirit high school         14:21     95
   96   223  giegerich, Allison              holy spirit high school         14:22     96
   97   762  Yan, Julia                      West Windsor Plainsboro S       14:23     97
   98   441  Roy, Molly                      Moorestown High School          14:23     98
   99   547  Schmied, Rachel                 Rancocas Valley                 14:25     99
  100    70  Karnas, Cathryn                 Bths Cross Country              14:27    100
  101   637  O'Donnell, Gwen                 Timber Creek High School        14:29    101
  102    78  Noga, Colleen                   Camden Catholic                 14:31    102
  103   459  D'Amato, Brianna                Northern Burlington             14:32    103
  104    90  Patton, Danielle                Cherry Hill HS West             14:33    104
  105   348  LeMay, Laura                    Lenape High School              14:33    105
  106   274  Simon, Rachel                   Howell High School              14:34    106
  107   764  Arnold, Brittany                Williamstown                    14:38    107
  108  2323  Conover, Emily                  Egg Harbor                      14:40    108
  109   329  Brehm, Laura                    Lawrence High School            14:40    109
  110   170  Fayer, Eliza                    Eastern Regional High Sch       14:41    110
  111   480  Snapp, Nijgia                   Oakcrest High School            14:42    111
  112   309  Nolte, Amber                    Kingsway High School Tour       14:44    112
  113   149  Grabowski, Ashley               East Brunswick High Schoo       14:47    113
  114   709  Elliott, Erin                   Washington Twp. High Scho       14:48    114
  115    28  Sancilio, Mary                  Allentown H.S.                  14:49    115
  116   766  Hanrahan, Kelsey                Williamstown                    14:49    116
  117   489  Gleason, Mary Kate              Ocean City HS                   14:53    117
  118   393  Matador, Aurora                 McNair Academic HS              14:54    118
  119   573  Dworkin, Desiree'               Southern Regional               14:55    119
  120   304  Kohler, Stephanie               Kingsway High School Tour       14:56    120
  121   357  Danish, Seton                   Manasquan                       14:56    121
  122   371  Elzayat, Rehaam                 Manchester Township H.S.        14:57    122
  123   498  Ruff, Sara                      Ocean City HS                   14:57    123
  124   795  McHugh, Rene                    Woodbridge High School          14:59    124
  125   386  Arvelo, Glenda                  McNair Academic HS              15:00    125
  126   581  Montgomery, Sarah               Southern Regional               15:01    126
  127    86  Hicks, Shaina                   Cherry Hill HS West             15:02    127
  128  2065  Turley, Colleen                 Cherokee                        15:02    128
  129   753  Gambatese, Joey                 West Windsor Plainsboro S       15:03    129
  130    23  Ferriola, Danielle              Allentown H.S.                  15:05    130
  131    21  Erndl, Annie                    Allentown H.S.                  15:06    131
  132   837  Skocik, Heather                 Woodstown High School           15:07    132
  133   216  Stankiewicz, Jessica            Holy Cross High School          15:12    133
  134   168  Cox, Amy                        Eastern Regional High Sch       15:12    134
  135   104  Mahoney, Molly                  Clearview                       15:14    135
  136  2224  Ruggiero, Lucia                 Toms River South                15:15    136
  137    -9  Unknown                                                         15:16       
  138   565  Scott, Amber                    Robbinsville High School        15:18    137
  139   804  Urteaga, Rosemary               Woodbridge High School          15:18    138
  140   647  Hanson, Rebecca                 Toms River East                 15:21    139
  141    95  Thomas, Kelsey                  Cherry Hill HS West             15:24    140
  142   724  Ryan, Jen                       Washington Twp. High Scho       15:24    141
  143    65  Wright, Courtnee                Bishop Eustace Prep             15:24    142
  144    81  Quigley, Erin                   Camden Catholic                 15:25    143
  145   770  Rocco, Victoria                 Williamstown                    15:25    144
  146   499  Siciensky, Lindsay              Ocean City HS                   15:27    145
  147  2206  Powasnik, Polly                 Cranford High School            15:28    146
  148  2310  Galloway, Myra                  Gateway Woodbury HS             15:30    147
  149  2018  Nguyen, Dena                    Atlantic City High School       15:30    148
  150   575  Fogleboch, Brittany             Southern Regional               15:31    149
  151   470  Jones, Alison                   Oakcrest High School            15:32    150
  152   222  Germanio, Mary                  holy spirit high school         15:32    151
  153   134  Smith, Erin                     Delsea                          15:32    152
  154   562  Lovering, Holly                 Robbinsville High School        15:39    153
  155   530  Michaelson, Stephanie           Pinelands Regional High S       15:41    154
  156   508  Hernandez, Kayla                Pennsauken Girls Cross Co       15:44    155
  157  2325  Doering, Stephanie              Egg Harbor                      15:44    156
  158   787  Cordero, Legna                  Woodbridge High School          15:47    157
  159   538  Parisi, Meghan                  Pitman                          15:48    158
  160   482  Werner, Amanda                  Oakcrest High School            15:49    159
  161  2054  Kaufman, Kristy                 Cherokee                        15:49    160
  162   172  Kaoulla, Eleni                  Eastern Regional High Sch       15:54    161
  163    50  Bottalico, Catherine            Bishop Eustace Prep             16:00    162
  164   697  Ridolfo, Gina                   Vineland High School            16:02    163
  165   234  Fossel, Bridgette               Hopewell Valley                 16:03    164
  166   254  Callahan, Lea                   Howell High School              16:09    165
  167  2219  Leissing, Kim                   Toms River South                16:12    166
  168   509  Hinson, Ashley                  Pennsauken Girls Cross Co       16:14    167
  169   662  Hynoski, Liz                    Toms River North                16:18    168
  170   805  Wagner, Amanda                  Woodbridge High School          16:20    169
  171   521  Stewart, Jen                    Pennsville Memorial HS          16:28    170
  172    71  Mondair, Kimi                   Bths Cross Country              16:31    171
  173  2087  McGuigan, Manon                 Haddonfield Memorial            16:32    172
  174   373  Hahn, Michaelena                Manchester Township H.S.        16:34    173
  175   144  DelVecchio, Bianca              East Brunswick High Schoo       16:35    174
  176     1  Adams, Ashley                   Absegami                        16:38    175
  177   367  Tonkovich, Lauren               Manasquan                       16:52    176
  178   749  Carlson, Emily                  West Windsor Plainsboro S       16:59    177
  179   358  Fechter, Kerry                  Manasquan                       17:02    178
  180   824  Esser, Stephanie                Woodstown High School           17:02    179
  181    91  Ryan, Leah                      Cherry Hill HS West             17:06    180
  182  2110  Imbesi, Victoria                Our Lady of Mercy Academy       17:07    181
  183   227  Lopez, itzel                    holy spirit high school         17:09    182
  184  2083  Maddox, Rebekah                 Haddonfield Memorial            17:16    183
  185   828  Hendrickson, Amber              Woodstown High School           17:18    184
  186   790  Heitner, Ali                    Woodbridge High School          17:23    185
  187   502  Balducci, Samantha              Pennsauken Girls Cross Co       17:24    186
  188   147  Galkowska, Aleksandra           East Brunswick High Schoo       17:33    187
  189   453  Champbell, Shekera              Neptune High School             17:36    188
  190    24  Finn, Casey                     Allentown H.S.                  17:37    189
  191  2108  Bangura, Marie                  Our Lady of Mercy Academy       17:46    190
  192   126  Harrington, Alice               Delsea                          17:53    191
  193   428  Downey, Gena                    Moorestown High School          18:26    192
  194   308  Morgan, Danielle                Kingsway High School Tour       18:38    193
  195   716  Lettieri, Jessica               Washington Twp. High Scho       18:39    194
  196   310  O'Connell, Katie                Kingsway High School Tour       18:41    195
  197   702  Burke, Kathryn                  Washington Twp. High Scho       18:49    196
  198   792  Hubac, Sierla                   Woodbridge High School          18:53    197
  199   370  Eisen, Heather                  Manchester Township H.S.        18:53    198
  200   303  Koch, Madison                   Kingsway High School Tour       18:59    199
  201   794  LaPenta, Katelynn               Woodbridge High School          19:00    200
  202  2309  Fisher, Barba4a                 Gateway Woodbury HS             19:19    201
  203   527  Gentile, Sarah                  Pinelands Regional High S       20:23    202
  204   531  Moore, Kristin                  Pinelands Regional High S       21:02    203
  205   551  Ferrara, Holly                  Riverside                       21:10    204
  206   780  Ham, Sara                       Winslow Twp Cross Country       23:25    205