Cherokee High School
                                                Hy-Tek's Meet Manager
                           Cherokee Challenge 2008 - 9/20/2008                           
                                 Cherokee Challenge 2008                                 
                                  Cherokee High School                                   
                                  Last Completed Event                                   
 
Girls 3200 Meter Run CC FROSH
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   849  Pierce, Haley                   Tatnall, DE                     11:31      1
    2   521  Wilson, Ajee                    Neptune High School             11:43      2
    3  1039  Kellner, Caroline               Wwp South                       11:45      3
    4    53  Kelly, Courtney                 Bishop Eustace Prep             12:01      4
    5   122  Lacy, Megan                     Cherokee                        12:03      5
    6   850  Salter, Rebecca                 Tatnall, DE                     12:29      6
    7   946  Budd, Samantha                  West Deptford                   12:34      7
    8   319  Kalwa, Jenna                    Hopewell Valley                 12:39      8
    9   121  Kehoe, Jamie                    Cherokee                        12:41      9
   10   127  O'Leary, Erin                   Cherokee                        12:44     10
   11   870  Smyth, Kelly                    Toms River East                 12:46     11
   12  2643  Neustadt, Hannah                Southern Regional School        12:54     12
   13   896  Sanzone, Brianna                Toms River North                12:55     13
   14   938  Strucko, Sara                   Washington Twp. High Scho       12:58     14
   15  2633  Heussner, Rachel                Southern Regional School        12:58     15
   16   320  Kita, Hana                      Hopewell Valley                 12:58     16
   17   904  Turner, Briana                  Toms River North                13:01     17
   18   700  Lazzaro, Jaclyn                 Robbinsville High School        13:15     18
   19   343  Hand, Jamie                     Howell High School              13:17     19
   20   423  Honrath, Georgianna             Manasquan High School           13:17     20
   21   404  Henry, Meghan                   Lenape High School              13:24     21
   22   688  Stabile, Amanda                 Raritan High School             13:24     22
   23   678  Marques, Miranda                Raritan High School             13:25     23
   24   113  Ahern, Taylor                   Cherokee                        13:29     24
   25   838  Yozzi, Isabella                 Summit                          13:32     25
   26   821  Baldacci, Brooklyn              Summit                          13:33     26
   27  2479  Hanke, Rebecca                  Cranford High School            13:33     27
   28   179  Smith, Sara                     Delsea                          13:38     28
   29   300  Landgraf, Kelsey                Holy Spirits High School        13:39     29
   30   535  Gallagher, Kaylie               Ocean City HS                   13:39     30
   31   745  Kimenhour, Allison              Shawnee                         13:40     31
   32   235  Gallagher, Kelly                Haddon Township                 13:41     32
   33  2620  Aniski, Calla                   Southern Regional School        13:42     33
   34  2638  Kosich, Mikaela                 Southern Regional School        13:42     34
   35   361  Childress, Jasmine              Kingsway High School            13:44     35
   36  2736  Conte, Alexis                   Barnegat High School            13:48     36
   37   375  Primus, Rosalyn                 Kingsway High School            13:50     37
   38    38  Lilienfeld, Rachel              Atlantic City High School       13:51     38
   39   165  Cruz, Wanda                     Delsea                          13:53     39
   40   845  Leoni, Brittany                 Tatnall, DE                     13:55     40
   41   381  Wellons, Janelle                Kingsway High School            13:57     41
   42   707  Swift, Juliann                  Robbinsville High School        14:00     42
   43  1034  Donnelly, Katie                 Wwp South                       14:01     43
   44    48  Champoux, Gabrielle             Bishop Eustace Prep             14:02     44
   45   315  Hirsh, Hannah                   Hopewell Valley                 14:02     45
   46    54  Klekotka, Melanie               Bishop Eustace Prep             14:03     46
   47   735  Wobbe, Cate                     Seneca                          14:04     47
   48   753  Piatkowski, Ashley              Shawnee                         14:07     48
   49   833  Richards, Emily                 Summit                          14:07     49
   50   425  Honrath, Rebecca                Manasquan High School           14:08     50
   51   702  Leszcynski, Lisa                Robbinsville High School        14:10     51
   52   345  Hulley, Coutrney                Howell High School              14:10     52
   53   428  McCarthy, Olivia                Manasquan High School           14:11     53
   54  2635  Jeffries, Elisse                Southern Regional School        14:12     54
   55   861  Jacobus, Francesca              Toms River East                 14:17     55
   56   143  Herman, Erin                    Clearview                       14:19     56
   57   132  Juan, Lynn                      Cherry Hill HS West             14:23     57
   58     7  Huttinger, Kyra                 Absegami High School            14:26     58
   59  1032  Crossey, Nicole                 Wwp South                       14:27     59
   60    18  Fraser, Jenna                   AL Johnson                      14:29     60
   61  2632  Gagliardi, Nicole               Southern Regional School        14:29     61
   62   129  Stickney, Casey                 Cherokee                        14:34     62
   63   350  Pacetti, Diana                  Howell High School              14:37     63
   64   225  Horneff, Dani                   Haddon Heights High Schoo       14:45     64
   65   660  Brock, Emily                    Raritan High School             14:47     65
   66  2738  Glowacki, Amanda                Barnegat High School            14:47     66
   67   297  Forys, Kelly                    Holy Spirits High School        14:49     67
   68   116  Cotton, Brianna                 Cherokee                        14:52     68
   69   446  Benedict, Kathleen Rose         Maple Shade                     14:53     69
   70   699  Korbar, Amanda                  Robbinsville High School        14:57     70
   71   238  Merschen, Hannah                Haddon Township                 14:59     71
   72   529  Senachai, Selena                Northern Burlington             14:59     72
   73   943  Walker, Devin                   Washington Twp. High Scho       14:59     73
   74   118  English, Lauren                 Cherokee                        15:00     74
   75   856  Franco, Megan                   Toms River East                 15:02     75
   76   429  McDonough, Allyson              Manasquan High School           15:03     76
   77   803  Scari, Jen                      St. Joseph Hammonton            15:04     77
   78   804  Tropp, Megan                    St. Joseph Hammonton            15:05     78
   79   295  Davisson, Katie                 Holy Spirits High School        15:06     79
   80  2656  Kirchgessner, Keriann           Toms River South                15:06     80
   81   151  Ragozzino, Alexa                Clearview                       15:08     81
   82   526  Nolan, Lydia                    Northern Burlington             15:12     82
   83  2498  Truffa, Ellie                   Cranford High School            15:13     83
   84   666  Cullari, Kayla                  Raritan High School             15:13     84
   85  2661  Newman, Meghan                  Toms River South                15:14     85
   86   818  Thomas, Kaela                   Sterling High School            15:15     86
   87   656  Anderson, Victoria              Raritan High School             15:21     87
   88   157  Goodwin, Moira                  Delran High School              15:22     88
   89    49  Dean, Arianna                   Bishop Eustace Prep             15:28     89
   90   565  Olabi, Olla                     Old Bridge High School          15:29     90
   91  1038  Hahn, Cai Cai                   Wwp South                       15:30     91
   92   391  Elizabeth, Marsh                Lawrence High School            15:30     92
   93   466  Sawh, Jeetanjali                McNair Academic                 15:34     93
   94   648  Mann, Samantha                  Rancocas Valley                 15:36     94
   95   418  Dullea, Shannon                 Manasquan High School           15:38     95
   96   336  Toth, Caroline                  Hopewell Valley                 15:38     96
   97  2565  Cross, Chanelle                 Cumberland                      15:39     97
   98  2641  Moscato, Melissa                Southern Regional School        15:42     98
   99   136  Impagliazzo, Danielle           Cherry Hill HS West             15:46     99
  100   828  Kwak, Sharon                    Summit                          15:50    100
  101   613  Wegman, Casey                   Pinelands Regional High S       15:51    101
  102   609  Soden, Kelli-Ann                Pinelands Regional High S       15:52    102
  103   621  Greenberg, Emily                Pitman                          15:54    103
  104   713  Brogden, Bernadette             Seneca                          15:56    104
  105   619  Daminger, Jordan                Pitman                          15:56    105
  106   567  Savarese, Lisa                  Old Bridge High School          15:57    106
  107  2624  Bosco, Kimberly                 Southern Regional School        15:58    107
  108   465  Petrick, Sarah                  McNair Academic                 15:58    108
  109  2636  Kleber, Maggie                  Southern Regional School        15:59    109
  110   518  Swain, Ishamoria                Neptune High School             16:02    110
  111   392  Falk, Lydia                     Lawrence High School            16:04    111
  112   742  Durek, Anna                     Shawnee                         16:04    112
  113  2783  Brown, Arianna                  Burlington Township             16:04    113
  114   575  Flora, Alexis                   Our Lady of Mercy Academy       16:07    114
  115  2660  Marco, Jessica                  Toms River South                16:08    115
  116   485  Fink, Leslie                    Moorestown                      16:10    116
  117  2645  Popovitch, Shana                Southern Regional School        16:10    117
  118   145  Horner, Abigail                 Clearview                       16:14    118
  119   326  Napoleon, Allison               Hopewell Valley                 16:22    119
  120  2654  Evans, Lisa                     Toms River South                16:22    120
  121   398  Cuiule, Cara                    Lenape High School              16:23    121
  122   364  Goitiandia, Brianna             Kingsway High School            16:24    122
  123  2570  Mezik, Victoria                 Cumberland                      16:24    123
  124  2639  Marino, Rachel                  Southern Regional School        16:25    124
  125   977  stewart, Ciera                  Willingboro                     16:26    125
  126   686  Sanfilippo, Alexandra           Raritan High School             16:29    126
  127   676  Itzkowitz, Jaclyn               Raritan High School             16:31    127
  128   175  Nicholson, Maria                Delsea                          16:32    128
  129   456  Yun, Zenas                      Maple Shade                     16:34    129
  130   461  Kalphat, Christina              McNair Academic                 16:36    130
  131   524  Michaels, Brittany              Northern Burlington             16:37    131
  132   370  Marino, Tricia                  Kingsway High School            16:45    132
  133   936  Sereni, Gianna                  Washington Twp. High Scho       16:46    133
  134    87  Clark, Elanor                   Camden                          16:46    134
  135  1010  Mullan, Brina                   Woodstown High School           16:49    135
  136  1046  Wu, Dorothy                     Wwp South                       16:52    136
  137   675  Hurni, Alyssa                   Raritan High School             16:52    137
  138   691  Guckin, Geena                   Riverside                       16:54    138
  139   337  Wasserman, Hannah               Hopewell Valley                 16:55    139
  140   995  Redd, Nadja                     Woodrow Wilson                  17:00    140
  141   819  Williams, Kayla                 Sterling High School            17:03    141
  142   679  Mazza, Kayla                    Raritan High School             17:07    142
  143   658  Bonamo, Miranda                 Raritan High School             17:08    143
  144  2784  Brown, Brianna                  Burlington Township             17:09    144
  145   106  McKewon, Hanna                  Camden Catholic                 17:29    145
  146   633  Potrzuski, Ashley               Pitman                          17:31    146
  147   360  Barrett, Josie                  Kingsway High School            17:33    147
  148    97  Riley, Phenaysza                Camden                          17:34    148
  149    90  Gilbert, Diamond                Camden                          17:38    149
  150    91  Henry, Keyaira                  Camden                          17:39    150
  151  2470  Albert, Christine               Cranford High School            17:39    151
  152   427  Maines, Lois                    Manasquan High School           18:06    152
  153   668  Elfstrom, Mia                   Raritan High School             18:16    153
  154   677  Marchi, Christina               Raritan High School             18:17    154
  155   531  Burgos, Rebekah                 Ocean City HS                   18:21    155
  156    33  Arentz, Emily                   Atlantic City High School       18:35    156
  157    67  DeIudicibus, Lauren             Brick Township High Schoo       18:36    157
  158   516  Norton, Zameerah                Neptune High School             18:44    158
  159    73  Preston, Courtney               Brick Township High Schoo       18:53    159
  160   520  Walker, T'Keya                  Neptune High School             19:02    160
  161  2630  Flynn, Colleen                  Southern Regional School        19:17    161
  162  2675  Misra, Aishwarya                Wwp South                       19:45    162
  163  2568  Lightfoot, Shekinah             Cumberland                      20:29    163
  164   100  Burton, Marcel                  Camden Catholic                 20:29    164
  165   222  Wear, Alexandra                 Gloucester County Institu       20:29    165
  166   103  Hernandez, Diane                Camden Catholic                 20:29    166
  167   101  Byrd, Jessica                   Camden Catholic                 20:29    167