Licensed to NJSIAA Championship Meet   Hy-Tek's Meet Manager 5/12/2010 10:02 PM
                       Cherokee Invite 2010 - 5/11/2010                        
                                  Cherokee HS                                  
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 368 Wilson, Jewell           Eastern                           13.22  14 
  2 1116 Belowsky, Ashley        Southern                          13.48  14 
  3 1139 Hammel, Mikaela         Southern                          13.58  14 
  4 1825 Schultz, Erika          Lenape                            13.86  14 
  5 1620 Green, Alicia           Cherokee                          13.92  14 
  6 364 Tull, McKinley           Eastern                           14.19  12 
  7 2125 Creek, Gina             Cherry Hill West                  14.23  13 
  8 1797 Jelks, Kiara            Lenape                            14.28  13 
  9 329 Hess, Rachel             Eastern                           14.33   7 
 10 750 Juliano, Andrea          Washington Twp.                   14.34  13 
 11 1144 Jeffries, Elisse        Southern                          14.35  12 
 12 1015 Schuck, Leanna          Shs                               14.45  12 
 13 1160 Morris, Lydia           Southern                          14.48  12 
 13 1695 Robbie, Sarah           Cherokee                          14.48   8 
 15 1809 Ma, Joanna              Lenape                            14.51  10 
 16 1158 Melchionne, Megan       Southern                          14.52  13 
 17 1671 Montague, Olivia        Cherokee                          14.55  14 
 18 1039 Hason, LaQuannah        Creek                             14.57  10 
 19 320 Forrest, Kenya           Eastern                           14.59  12 
 20 324 Hale, Joanna             Eastern                           14.76   9 
 20 2138 Jarvis, Tiara           Cherry Hill West                  14.76   8 
 22 1812 McGrogan, Jenn          Lenape                            14.78  13 
 23 973 Basmajian, Mandy         Shs                               14.79  10 
 24 1053 Robinson, Jasmine       Creek                             14.80  13 
 25 1686 Pinto, Alexis           Cherokee                          14.85   9 
 25 1231 Michael, Shelby         Paul Vi-Haddonfi                  14.85  10 
 27 981 Davies, Joanna           Shs                               14.86   9 
 28 1621 Green, Sydney           Cherokee                          14.88  12 
 29 1238 Phillips, Christy       Paul Vi-Haddonfi                  14.92  10 
 29 1609 Ecker, Leigh Ann        Cherokee                          14.92   3 
 31 2124 Coates, Lauren          Cherry Hill West                  15.03   4 
 31 1273 Reid, Miranda           Burlington Twp                    15.03  11 
 33 1649 Lomax, Nija             Cherokee                          15.10   7 
 34 799 Kaur, Karnaljit          Maple Shade                       15.12   8 
 35 1278 Tripplett, Tanycha      Burlington Twp                    15.25   6 
 36 764 Oller, Amanda            Washington Twp.                   15.27  11 
 37 996 Librizzi, Hannah         Shs                               15.28   8 
 38 1025 Adams, Kaitlyn          Creek                             15.30   5 
 39 983 Doyle, Casey             Shs                               15.38  11 
 40 354 Osisek, Julia            Eastern                           15.46   2 
 41 1186 Terhune, Margaux        Southern                          15.47   6 
 42 1151 Link, Brittany          Southern                          15.48   6 
 43 1063 Baker, Nickolle         Triton                            15.49   3 
 44 1140 Harmer, Catherine       Southern                          15.50  11 
 44 1602 DeMarco, Allison        Cherokee                          15.50   4 
 46 1700 Schneeweis, Savanna     Cherokee                          15.51   6 
 47 1630 Jablonski, Laurie       Cherokee                          15.54   4 
 47 2130 Fogliano, Tanya         Cherry Hill West                  15.54   7 
 49 313 DeMarco, Amber           Eastern                           15.55   5 
 50 356 Price-Perry, Aliyah      Eastern                           15.56   9 
 51 1153 Lombard, Briana         Southern                          15.64   5 
 52 1171 Rettino, Marissa        Southern                          15.71  10 
 53 970 Adelstein, Sid           Shs                               15.79   5 
 54 987 Gordon, Amanda           Shs                               15.83  11 
 55 1279 Walker, Tyra            Burlington Twp                    15.87   2 
 56 798 Hann, Katie              Maple Shade                       15.94   5 
 56 1258 Diallo, Fatoumata       Burlington Twp                    15.94   4 
 58 1152 Lippincott, Chelsea     Southern                          16.06   3 
 59 1687 Popov, Ellen            Cherokee                          16.08   4 
 60 2120 Altieri, Danielle       Cherry Hill West                  16.09   1 
 61 1707 Shoop, Sarah            Cherokee                          16.15  11 
 62 1277 Telewoda, Gilda         Burlington Twp                    16.18   7 
 63 823 Tartaglia, Mary Grac     Maple Shade                       16.20   5 
 63 1010 Portner, Annie          Shs                               16.20   4 
 63 1220 Goodwin, Paula          Paul Vi-Haddonfi                  16.20   7 
 66 327 Henry, Tatiana           Eastern                           16.21   1 
 67 1712 Snyder, Taylor          Cherokee                          16.26   2 
 68 355 Paul, Ashley             Eastern                           16.28   2 
 69 1108 Abadia, Katherin        Southern                          16.29   3 
 70 1254 Cisco, Elikemi          Burlington Twp                    16.50   3 
 71 1170 Reinhardt, Samantha     Southern                          16.64   2 
 72 995 Kuchera, Ashton          Shs                               16.69   3 
 73 318 Flemming, Ashley         Eastern                           16.72   1 
 74 1656 Marciano, Marissa       Cherokee                          16.78   9 
 75 345 McCullough, Caitlyn      Eastern                           16.87   2 
 76 2135 Hicks, Bridget          Cherry Hill West                  16.93   1 
 77 335 Joshi, Hemadri           Eastern                           17.52   1 
 78 1083 Madre, Derrian          Triton                            17.78   1 
 
Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 368 Wilson, Jewell           Eastern                           27.57  13 
  2 1139 Hammel, Mikaela         Southern                          27.86  13 
  3 1825 Schultz, Erika          Lenape                            28.72  13 
  4 1797 Jelks, Kiara            Lenape                            28.83  12 
  5 1723 Watts, Amy              Cherokee                          29.03  10 
  6 1620 Green, Alicia           Cherokee                          29.04  12 
  7 1167 Phillips, Becca         Southern                          29.19  12 
  8 1695 Robbie, Sarah           Cherokee                          29.32  11 
  9 338 Kanowitz, Faryn          Eastern                           29.54  11 
 10 1798 Johnson, Monet          Lenape                            29.70   9 
 11 1149 Knight, Elissa          Southern                          29.93  10 
 12 1119 Burns, Samantha         Southern                          30.04  13 
 13 1128 DeMarco, Anna           Southern                          30.10  11 
 14 1809 Ma, Joanna              Lenape                            30.26   8 
 15 329 Hess, Rachel             Eastern                           30.40   9 
 16 1604 DiGeambeardino, Mia     Cherokee                          30.45  12 
 16 1158 Melchionne, Megan       Southern                          30.45  12 
 18 1812 McGrogan, Jenn          Lenape                            30.47  10 
 19 1039 Hason, LaQuannah        Creek                             30.50  12 
 20 1113 Aniski, Calla           Southern                          30.53  11 
 21 1686 Pinto, Alexis           Cherokee                          30.54   9 
 22 333 Irons, Jessalyn          Eastern                           30.59   9 
 23 1271 N'Diaye, Amira          Burlington Twp                    30.63   8 
 24 1609 Ecker, Leigh Ann        Cherokee                          30.64   8 
 25 1053 Robinson, Jasmine       Creek                             30.75   7 
 26 1187 Toledo, Anna            Southern                          30.91  10 
 27 1184 Smolyn, Jennifer        Southern                          30.93  11 
 28 1157 McHugh, Kelly           Southern                          30.97   6 
 29 1621 Green, Sydney           Cherokee                          31.16   6 
 30 1044 Mazeika, Kristen        Creek                             31.38   8 
 31 1071 Dolhansky, Emily        Triton                            31.47   7 
 32 1613 Fortino, Jenna          Cherokee                          31.53   7 
 33 1278 Tripplett, Tanycha      Burlington Twp                    31.70   4 
 33 324 Hale, Joanna             Eastern                           31.70   5 
 35 1273 Reid, Miranda           Burlington Twp                    31.72   4 
 36 1700 Schneeweis, Savanna     Cherokee                          32.15   7 
 36 1649 Lomax, Nija             Cherokee                          32.15   6 
 38 320 Forrest, Kenya           Eastern                           32.19   8 
 39 1602 DeMarco, Allison        Cherokee                          32.25   7 
 40 356 Price-Perry, Aliyah      Eastern                           32.47   8 
 41 1086 Meyermann, Kayla        Triton                            32.65   4 
 42 1186 Terhune, Margaux        Southern                          32.68   6 
 43 309 Clementi, Alison         Eastern                           32.82   2 
 44 1151 Link, Brittany          Southern                          33.23   5 
 45 1111 Alegra, Sarah           Southern                          33.31   5 
 46 1025 Adams, Kaitlyn          Creek                             33.37   3 
 47 1279 Walker, Tyra            Burlington Twp                    33.43   1 
 48 1153 Lombard, Briana         Southern                          33.49   4 
 49 355 Paul, Ashley             Eastern                           33.90   4 
 50 1258 Diallo, Fatoumata       Burlington Twp                    33.99   1 
 51 1108 Abadia, Katherin        Southern                          34.01   4 
 52 1687 Popov, Ellen            Cherokee                          34.65   6 
 53 1712 Snyder, Taylor          Cherokee                          34.81   3 
 54 1038 Grier, Destynee         Creek                             35.12   1 
 55 1706 Shah, Sohini            Cherokee                          35.23   6 
 56 345 McCullough, Caitlyn      Eastern                           35.38   3 
 57 302 Ahmed, Tabiya            Eastern                           35.40   3 
 58 1152 Lippincott, Chelsea     Southern                          35.44   5 
 59 318 Flemming, Ashley         Eastern                           35.73   3 
 60 1181 Smagina, Margarita      Southern                          35.81   5 
 61 1254 Cisco, Elikemi          Burlington Twp                    36.02   5 
 62 327 Henry, Tatiana           Eastern                           36.05   2 
 63 1170 Reinhardt, Samantha     Southern                          36.17   2 
 64 1103 Warren, Chiyonte        Triton                            36.27   3 
 65 335 Joshi, Hemadri           Eastern                           37.40   1 
 66 1101 Vasylenko, Klavdiya     Triton                            37.99   2 
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 1139 Hammel, Mikaela         Southern                        1:03.50   7 
  2 1798 Johnson, Monet          Lenape                          1:05.30   6 
  3 1797 Jelks, Kiara            Lenape                          1:05.66   7 
  4 1252 Brown, Brianna          Burlington Twp                  1:06.61   1 
  5 338 Kanowitz, Faryn          Eastern                         1:07.21   6 
  6 1564 Amariti, Julia          Cherokee                        1:07.48   7 
  7 747 Horan, Ally              Washington Twp.                 1:07.50   6 
  8 1116 Belowsky, Ashley        Southern                        1:07.52   6 
  9 1160 Morris, Lydia           Southern                        1:07.93   6 
 10 1123 Colella, Jessica        Southern                        1:08.36   7 
 11 973 Basmajian, Mandy         Shs                             1:08.37   2 
 12 1184 Smolyn, Jennifer        Southern                        1:08.76   7 
 13 1613 Fortino, Jenna          Cherokee                        1:08.82   5 
 14 329 Hess, Rachel             Eastern                         1:09.07   4 
 15 1044 Mazeika, Kristen        Creek                           1:09.09   5 
 16 1093 Ritz, Gianna            Triton                          1:09.17   5 
 17 1609 Ecker, Leigh Ann        Cherokee                        1:09.98   4 
 18 1053 Robinson, Jasmine       Creek                           1:10.46   5 
 19 1812 McGrogan, Jenn          Lenape                          1:10.64   5 
 20 750 Juliano, Andrea          Washington Twp.                 1:11.14   6 
 21 362 Thompson, Brielle        Eastern                         1:12.03   4 
 22 1171 Rettino, Marissa        Southern                        1:12.04   5 
 23 1132 Felmly, Janel           Southern                        1:12.05   3 
 24 354 Osisek, Julia            Eastern                         1:12.07   3 
 25 313 DeMarco, Amber           Eastern                         1:12.33   2 
 26 309 Clementi, Alison         Eastern                         1:12.50   3 
 27 1151 Link, Brittany          Southern                        1:13.46   2 
 28 1015 Schuck, Leanna          Shs                             1:13.77   4 
 29 1168 Piscopo, Nicole         Southern                        1:14.33   2 
 30 981 Davies, Joanna           Shs                             1:14.41   3 
 31 983 Doyle, Casey             Shs                             1:15.01   4 
 32 1108 Abadia, Katherin        Southern                        1:15.27   1 
 33 1153 Lombard, Briana         Southern                        1:15.58   3 
 34 987 Gordon, Amanda           Shs                             1:16.09   3 
 35 302 Ahmed, Tabiya            Eastern                         1:17.74   1 
 36 1152 Lippincott, Chelsea     Southern                        1:19.05   2 
 37 1181 Smagina, Margarita      Southern                        1:20.99   2 
 38 1170 Reinhardt, Samantha     Southern                        1:22.42   1 
 39 1012 Ro, Victoria            Shs                             1:27.23   1 
 
Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 1159 Miller, Ashley          Southern                        2:25.41  
  2 1161 Muraczewski, Courtn     Southern                        2:26.31  
  3 1164 Neustadt, Hannah        Southern                        2:27.66  
  4 1803 Kopec, Olivia           Lenape                          2:29.50  
  5 1835 Tzap, Natalie           Lenape                          2:32.24  
  6 1095 Schules, Erica          Triton                          2:34.36  
  7 1184 Smolyn, Jennifer        Southern                        2:37.22  
  8 1837 Vicente, Leanne         Lenape                          2:39.87  
  9 1782 Campell, Kiersten       Lenape                          2:40.14  
 10 337 Kalberer, Meredith       Eastern                         2:40.62  
 11 1827 Skolozdra, Ashley       Lenape                          2:41.36  
 12 357 Rathje, Elizabeth        Eastern                         2:41.51  
 13 1183 Smolyn, Danielle        Southern                        2:41.54  
 14 1830 Stoner, Nicolette       Lenape                          2:42.73  
 15 1699 Sands, Melanie          Cherokee                        2:42.80  
 16 1107 Whittington, Reshee     Triton                          2:43.21  
 17 1727 Werth, Julia            Cherokee                        2:43.72  
 18 1715 Stone, Courtney         Cherokee                        2:44.21  
 18 1157 McHugh, Kelly           Southern                        2:44.21  
 20 369 Wilson, Samantha         Eastern                         2:44.57  
 21 1823 Ruffieri, Juliana       Lenape                          2:48.94  
 22 311 Davidson, Lauren         Eastern                         2:49.19  
 23 1591 Chmielinski, Jessic     Cherokee                        2:49.93  
 24 362 Thompson, Brielle        Eastern                         2:51.86  
 25 1821 Richman, Allison        Lenape                          2:55.79  
 26 1109 Abrams, Katie           Southern                        2:55.88  
 27 78 Billingham, Alaina        Camden Catholic                 2:56.13  
 28 90 Nguyen, Phuong            Camden Catholic                 2:59.90  
 29 1089 Moken, Tara             Triton                          3:00.26  
 30 1168 Piscopo, Nicole         Southern                        3:00.51  
 31 332 Iannuzzi, Emily          Eastern                         3:00.94  
 32 1598 Cotton, Brianna         Cherokee                        3:01.06  
 33 1150 Kosich, Mikaela         Southern                        3:02.97  
 34 1617 Geller, Sydney          Cherokee                        3:03.93  
 35 1155 Marino, Rachel          Southern                        3:03.95  
 36 358 Robinson, Kelly          Eastern                         3:04.69  
 37 91 Ziegler, Sara             Camden Catholic                 3:06.26  
 38 88 Matos, Lexxus             Camden Catholic                 3:13.49  
 39 1785 Cuiule, Cara            Lenape                          3:16.64  
 40 340 Kline, Jennifer          Eastern                         3:19.37  
 41 1092 Raby, Kearstin          Triton                          3:26.31  
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 1828 Stanley, Brooke         Lenape                          5:26.05  
  2 1182 Smith, Jillian          Southern                        5:27.01  
  3 1161 Muraczewski, Courtn     Southern                        5:29.16  
  4 1782 Campell, Kiersten       Lenape                          5:47.03  
  5 1566 Arnold, Melissa         Cherokee                        5:50.80  
  6 1077 Irving, Erica           Triton                          5:51.11  
  7 336 Kalberer, Megan          Eastern                         5:56.48  
  8 777 Sanford, Marjorie        Washington Twp.                 5:57.94  
  9 1837 Vicente, Leanne         Lenape                          6:00.03  
 10 1107 Whittington, Reshee     Triton                          6:02.36  
 11 1183 Smolyn, Danielle        Southern                        6:04.03  
 12 1009 Piatkowski, Ashley      Shs                             6:04.71  
 13 370 Zinsky, Megan            Eastern                         6:08.28  
 14 1157 McHugh, Kelly           Southern                        6:08.47  
 15 369 Wilson, Samantha         Eastern                         6:10.40  
 16 331 Hutnik, Julia            Eastern                         6:12.64  
 17 1197 Boligitz, Erin          Paul Vi-Haddonfi                6:16.03  
 18 1268 Kilmer, Chelsea         Burlington Twp                  6:16.96  
 19 1132 Felmly, Janel           Southern                        6:17.45  
 20 2144 McGlinn, Kathleen       Cherry Hill West                6:17.50  
 21 1000 Manaresi, Gina          Shs                             6:17.99  
 22 741 Gober, Julia             Washington Twp.                 6:18.14  
 23 1013 Rodgers, Sarah          Shs                             6:20.66  
 24 1194 Abbott, Aimee           Paul Vi-Haddonfi                6:21.76  
 25 1200 Carr, Meghan            Paul Vi-Haddonfi                6:23.39  
 26 1584 Capelli, Tara           Cherokee                        6:23.71  
 27 1214 Gallagher, Aileen       Paul Vi-Haddonfi                6:24.55  
 28 304 Alyounes, Malakah        Eastern                         6:26.55  
 29 1048 O'Neil, Jennifer        Creek                           6:27.68  
 30 349 Mohr, Samantha           Eastern                         6:30.16  
 31 757 Manns, Brianna           Washington Twp.                 6:31.74  
 32 1150 Kosich, Mikaela         Southern                        6:32.78  
 33 305 Amin, Unnati             Eastern                         6:34.90  
 34 1155 Marino, Rachel          Southern                        6:37.01  
 35 2149 Peterson, Allisa        Cherry Hill West                6:38.45  
 36 339 Kehoe, Kelli             Eastern                         6:39.39  
 37 1264 Hallett, Kendra         Burlington Twp                  6:44.38  
 38 1109 Abrams, Katie           Southern                        6:44.43  
 39 1239 Phillips, Maria         Paul Vi-Haddonfi                6:45.58  
 40 1057 Tine, Alexis            Creek                           6:57.42  
 41 1270 Mondair, Gurjot         Burlington Twp                  6:59.85  
 42 1269 Matala, Alexa           Burlington Twp                  7:03.87  
 43 2159 Ciacco, Christine       Washington Twp.                 7:04.50  
 44 2121 Bishop, Tyler           Cherry Hill West                7:08.01  
 45 730 Cooper, Julia            Washington Twp.                 7:16.89  
 46 1217 Gettings, Mary          Paul Vi-Haddonfi                7:24.12  
 47 1286 Wollard, Sara           Burlington Twp                  7:28.06  
 48 1134 Flynn, Colleen          Southern                        7:52.39  
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 1114 Antuna, Priscila-Ma     Southern                       12:59.66  
  2 1162 Necamp, Jordan          Southern                       13:05.00  
  3 1188 Valeriani, Meghan       Southern                       13:05.01  
  4 1057 Tine, Alexis            Creek                          15:29.01  
 
Girls 100 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 1175 Seddon, Christine       Southern                          17.00   4 
  2 1127 DeCerbo, Maddie         Southern                          17.89   4 
  3 1128 DeMarco, Anna           Southern                          17.93   4 
  4 1159 Miller, Ashley          Southern                          17.97   3 
  5 2127 Dumser, Meghan          Cherry Hill West                  18.75   3 
  6 330 Hunter, Amanda           Eastern                           18.78   3 
  7 1140 Harmer, Catherine       Southern                          18.98   3 
  8 1187 Toledo, Anna            Southern                          19.08   2 
  9 325 Hamlet, Katherine        Eastern                           19.30   2 
 10 762 Miller, Taylor           Washington Twp.                   19.40   3 
 11 2129 Feast, Chelsea          Cherry Hill West                  19.88   3 
 12 333 Irons, Jessalyn          Eastern                           20.82   2 
 13 2137 Jacobson, Jennifer      Cherry Hill West                  21.58   2 
 14 1038 Grier, Destynee         Creek                             22.13   1 
 15 2118 Achanzar, Cass          Cherry Hill West                  22.29   1 
 16 1078 Jeliazkova, Valenti     Triton                            22.36   1 
 17 1086 Meyermann, Kayla        Triton                            22.48   1 
 18 1039 Hason, LaQuannah        Creek                             23.20   2 
 19 1152 Lippincott, Chelsea     Southern                          28.73   1 
 
Girls 400 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 1139 Hammel, Mikaela         Southern                        1:09.72   3 
  2 1159 Miller, Ashley          Southern                        1:10.12   3 
  3 1176 Simkins, Tori           Southern                        1:11.94   3 
  4 1113 Aniski, Calla           Southern                        1:12.54   3 
  5 1094 Schules, Dana           Triton                          1:15.57   3 
  6 330 Hunter, Amanda           Eastern                         1:16.08   3 
  7 1158 Melchionne, Megan       Southern                        1:16.95   2 
  8 1127 DeCerbo, Maddie         Southern                        1:17.29   2 
  9 1128 DeMarco, Anna           Southern                        1:17.83   2 
 10 1071 Dolhansky, Emily        Triton                          1:18.26   2 
 11 1187 Toledo, Anna            Southern                        1:22.32   1 
 12 762 Miller, Taylor           Washington Twp.                 1:25.89   1 
 13 1078 Jeliazkova, Valenti     Triton                          1:28.94   1 
 
Girls 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Cherokee  'A'                                                5:03.00  
  2 Cherokee  'B'                                                5:11.90  
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 1065 Bullock, Deja           Triton                          5-00.00  
  2 1148 Kleber, Maggie          Southern                        4-10.00  
  3 325 Hamlet, Katherine        Eastern                         4-08.00  
  4 1185 Snyder, Morgan          Southern                       J4-08.00  
  5 1167 Phillips, Becca         Southern                       J4-08.00  
  6 368 Wilson, Jewell           Eastern                         4-06.00  
  7 330 Hunter, Amanda           Eastern                        J4-06.00  
  8 1176 Simkins, Tori           Southern                        4-04.00  
  8 1731 Wright, Jess            Cherokee                        4-04.00  
  8 2145 Melo, Marilyn           Cherry Hill West                4-04.00  
 11 1602 DeMarco, Allison        Cherokee                        4-02.00  
 11 2125 Creek, Gina             Cherry Hill West                4-02.00  
 11 1604 DiGeambeardino, Mia     Cherokee                        4-02.00  
 -- 1687 Popov, Ellen            Cherokee                             NH  
 -- 1063 Baker, Nickolle         Triton                               NH  
 -- 1707 Shoop, Sarah            Cherokee                             NH  
 -- 1630 Jablonski, Laurie       Cherokee                             NH  
 
Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 1111 Alegra, Sarah           Southern                        7-06.00  
  1 1119 Burns, Samantha         Southern                        7-06.00  
  3 1818 Ostland, Nicolette      Lenape                          7-00.00  
  4 1800 Jost, Colleen           Lenape                         J7-00.00  
  5 1062 Amesbury, Danielle      Triton                         J7-00.00  
  6 1824 Salvador, Shaine        Lenape                          6-06.00  
  7 1186 Terhune, Margaux        Southern                       J6-06.00  
  8 1097 Shepp, Ashley           Triton                         J6-06.00  
  9 1707 Shoop, Sarah            Cherokee                        6-00.00  
 -- 1630 Jablonski, Laurie       Cherokee                             NH  
 -- 1706 Shah, Sohini            Cherokee                             NH  
 -- 2137 Jacobson, Jennifer      Cherry Hill West                     NH  
 
Girls Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 1185 Snyder, Morgan          Southern                       15-08.50  
  2 1780 Braun, Magdalena        Lenape                         15-05.50  
  3 1119 Burns, Samantha         Southern                       15-03.00  
  4 1117 Bernard, Alyecia        Southern                       14-11.50  
  5 1176 Simkins, Tori           Southern                       13-11.75  
  6 1723 Watts, Amy              Cherokee                       13-08.75  
  7 1809 Ma, Joanna              Lenape                         13-08.50  
  8 1121 Chiodi, Sara            Southern                       13-08.00  
  9 1671 Montague, Olivia        Cherokee                       13-06.25  
 10 763 Miller, Zoey             Washington Twp.                12-10.50  
 11 1649 Lomax, Nija             Cherokee                       12-07.75  
 12 1144 Jeffries, Elisse        Southern                       12-06.75  
 13 2128 Emore, Stephanie        Cherry Hill West               12-06.25  
 14 751 Kagel, Alison            Washington Twp.                12-05.00  
 15 1604 DiGeambeardino, Mia     Cherokee                       12-02.75  
 16 747 Horan, Ally              Washington Twp.                12-01.50  
 17 1271 N'Diaye, Amira          Burlington Twp                 12-01.25  
 18 1158 Melchionne, Megan       Southern                       12-01.00  
 19 1111 Alegra, Sarah           Southern                       12-00.50  
 20 1025 Adams, Kaitlyn          Creek                          11-09.25  
 21 823 Tartaglia, Mary Grac     Maple Shade                    11-07.00  
 22 1712 Snyder, Taylor          Cherokee                       11-05.25  
 23 1273 Reid, Miranda           Burlington Twp                 10-09.00  
 24 1278 Tripplett, Tanycha      Burlington Twp                 10-03.50  
 
Girls Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 1260 Enarusai, Erica         Burlington Twp                 32-01.00  
  2 1185 Snyder, Morgan          Southern                       31-09.50  
  3 1780 Braun, Magdalena        Lenape                         30-07.75  
  4 1121 Chiodi, Sara            Southern                       30-04.75  
  5 1127 DeCerbo, Maddie         Southern                       30-03.75  
  6 1148 Kleber, Maggie          Southern                       30-01.50  
  7 1175 Seddon, Christine       Southern                       30-00.75  
  8 1119 Burns, Samantha         Southern                       29-10.50  
  9 1117 Bernard, Alyecia        Southern                       29-09.50  
 10 1140 Harmer, Catherine       Southern                       28-11.75  
 11 1167 Phillips, Becca         Southern                       28-06.75  
 12 2128 Emore, Stephanie        Cherry Hill West               27-07.00  
 -- 1271 N'Diaye, Amira          Burlington Twp                       ND  
 -- 1176 Simkins, Tori           Southern                             ND  
 
Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 2143 Mansaray, Ramata        Cherry Hill West               31-02.00  
  2 1154 Marchal, Brianna        Southern                       30-07.00  
  3 1819 Pringle, Ciane          Lenape                         29-09.25  
  4 1173 Rosengarth, Jillian     Southern                       29-01.75  
  5 1135 Frace, Barbara          Southern                       29-00.00  
  6 346 McNeal, Brittney         Eastern                        28-05.00  
  7 1147 Kennard, Karly          Southern                       28-04.00  
  8 1118 Breitling, Annette      Southern                       28-01.75  
  9 729 Commorto, Alicia         Washington Twp.                27-07.50  
 10 1788 Elam, Morgan            Lenape                         27-07.00  
 11 1191 Welsh, Samantha         Southern                       25-06.75  
 12 1655 Manzo, Hannah           Cherokee                       25-04.50  
 12 1146 Kaszuba, Maggie         Southern                       25-04.50  
 14 1072 Garey, Destiny          Triton                         24-11.50  
 15 1082 MacRae, Brittany        Triton                         24-06.00  
 16 351 Okoro, Alexandra         Eastern                        24-01.75  
 17 1807 Love, Kenisha           Lenape                         23-08.00  
 18 352 Okoro, Andrea            Eastern                        23-07.50  
 19 1110 Aguilar, Alex           Southern                       23-04.50  
 20 1174 Rosensaft, Mia          Southern                       23-03.00  
 21 1168 Piscopo, Nicole         Southern                       23-02.50  
 22 1688 Prate, Courtney         Cherokee                       22-08.50  
 23 1615 Freitag, Nicole         Cherokee                       22-06.50  
 24 1141 Hepp, Christina         Southern                       21-11.00  
 25 1781 Callina, Maria          Lenape                         21-08.00  
 26 805 Luscko, Allie            Maple Shade                    21-05.50  
 27 821 Serverns, Marisa         Maple Shade                    21-04.50  
 28 1778 Begley, Megan           Lenape                         21-04.00  
 29 1131 Fagan, Ohna             Southern                       21-03.25  
 30 1776 Barnett, Lindsay        Lenape                         21-01.75  
 31 1140 Harmer, Catherine       Southern                       20-10.50  
 32 1580 Butera, Devrin          Cherokee                       20-10.25  
 33 1226 Kurtz, Christina        Paul Vi-Haddonfi               20-04.00  
 34 2139 Kim, Jenny              Cherry Hill West               19-11.00  
 35 1008 Pereira, Elina          Shs                            19-03.25  
 36 1166 Papa, Jessica           Southern                       19-00.00  
 37 1711 Snyder, Anna            Cherokee                       18-11.50  
 38 1786 Darrett, Meghan         Lenape                         18-10.00  
 39 814 Nouse, Kelsey            Maple Shade                    18-07.00  
 40 1622 Haines, Rchael          Cherokee                       18-02.50  
 41 1205 Delacourt, Christin     Paul Vi-Haddonfi               17-03.50  
 42 1619 Gobeler, Alexandra      Cherokee                       17-03.00  
 43 1179 Simmons, Nicole         Southern                       16-09.00  
 44 1237 Pezzano, Gianna         Paul Vi-Haddonfi               13-02.00  
 
Girls Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 1154 Marchal, Brianna        Southern                          95-04  
  2 1146 Kaszuba, Maggie         Southern                          80-11  
  3 1147 Kennard, Karly          Southern                          78-03  
  4 2134 Heifet, Victoria        Cherry Hill West                  76-09  
  5 351 Okoro, Alexandra         Eastern                           75-11  
  6 2143 Mansaray, Ramata        Cherry Hill West                  75-10  
  7 1082 MacRae, Brittany        Triton                            75-07  
  8 2133 Heifet, Brianna         Cherry Hill West                  74-09  
  9 1135 Frace, Barbara          Southern                          74-06  
 10 1118 Breitling, Annette      Southern                          73-05  
 11 1778 Begley, Megan           Lenape                            72-09  
 12 1240 Rasmussen, Taylor       Paul Vi-Haddonfi                  70-05  
 13 1141 Hepp, Christina         Southern                          70-03  
 14 1819 Pringle, Ciane          Lenape                            65-07  
 15 1781 Callina, Maria          Lenape                            64-10  
 16 1174 Rosensaft, Mia          Southern                          63-06  
 17 1173 Rosengarth, Jillian     Southern                          63-04  
 18 822 Stibi, Christina         Maple Shade                       62-07  
 19 1788 Elam, Morgan            Lenape                            61-06  
 20 1615 Freitag, Nicole         Cherokee                          61-01  
 21 761 McAllister, Christin     Washington Twp.                   59-00  
 22 736 Eldridge, Janel          Washington Twp.                   58-11  
 23 1619 Gobeler, Alexandra      Cherokee                          57-10  
 24 1832 Thompson, Evann         Lenape                            57-08  
