Cherokee High School North                                         Hy-Tek's Meet Manager
                                 Cherokee Challenge 2005                                 
                                  Cherokee High School                                   
                                  Last Completed Event                                   
 
Boys 3200 Meter Run CC Frosh
      Comp#  Name                            School                           Time Points
=========================================================================================
    1  1102  Bowden, Michael                 Northern Burlington          10:34.00      1
    2   906  Hopper, Roger                   Lacey Township High Schoo    10:40.00      2
    3  1186  Johnson, Brett                  Ocean City HS                10:53.00      3
    4   546  Black, Josh                     Haddon Heights               11:00.00      4
    5   908  Pierson, Tom                    Lacey Township High Schoo    11:06.00      5
    6  1056  Friedman, Ben                   Moorestown HS Girls' XC      11:08.00      6
    7  2591  Thorpe, Peter                   Spotswood High School        11:15.00      7
    8  2764  Starner, Tom                    Triton Regional high shco    11:17.00      8
    9  1477  Lampe, Jon                      Shawnee Boy's XC             11:28.00      9
   10   152  Devereux, Nick                  Brick Twp                    11:30.00     10
   11   195  Reggio, Brandin                 Bridgeton                    11:35.00     11
   12   287  Saccomanno, Marc                Cherokee High School         11:41.00     12
   13  1241  Miles, Stephen                  Paul VI                      11:42.00     13
   14   346  Hatcher, Kyle                   Delran High School           11:43.00     14
   15  2714  DeRouville, Billy               Toms River North             11:44.00     15
   16   812  Baumbach, Leif                  Hopewell Valley              11:45.00     16
   17   196  Small, Caleb                    Bridgeton                    11:47.00     17
   18   473  Garwood, Paul                   Egg Harbor Township High     11:50.00     18
   19   361  Krechmer, Evan                  Delsea boys cross country    11:54.00     19
   20   871  Fitzgerald, Dan                 Kingsway HS Boys' X-Count    11:57.00     20
   21  1233  Jackson, Allen                  Paul VI                      12:00.00     21
   22  1493  Woodward, Greg                  Shawnee Boy's XC             12:01.00     22
   23   286  Roselli, Rob                    Cherokee High School         12:01.00     23
   24   958  Duckers, Stephen                Manchester Township H.S.     12:03.00     24
   25  2587  Salge, Matthew                  Spotswood High School        12:08.00     25
   26   356  Burns, Terrance                 Delsea boys cross country    12:09.00     26
   27   193  Nickle, Derick                  Bridgeton                    12:09.00     27
   28  1457  Stevens, Jim                    Seneca                       12:10.00     28
   29  1066  Matteson, Alex                  Moorestown HS Girls' XC      12:12.00     29
   30   204  Ashley, Shawn                   Burlington Township HS       12:15.00     30
   31   944  Pelosi, Nick                    Lenape High School           12:18.00     31
   32   867  Culbreath, Ryan                 Kingsway HS Boys' X-Count    12:21.00     32
   33  2860  Golembski, Jason                WilliamstownHigh School      12:23.00     33
   34   510  Allison, Nick                   Gloucester Catholic          12:25.00     34
   35   947  Skolozdra, Stefan               Lenape High School           12:27.00     35
   36   303  Atcheson, Zach                  Cherry Hill HS West          12:29.00     36
   37   552  Herrera, James                  Haddon Heights               12:29.00     37
   38   592  Hubler, Chris                   Haddon Township              12:30.00     38
   39   332  Stamatelos, Bobby               Cherry Hill HS West          12:31.00     39
   40   636  Laidig, Kyle                    Haddonfield Memorial         12:32.00     40
   41    88  DiCosmo, Nick                   Atlantic City High School    12:32.00     41
   42  1078  Wolff, Ryan                     Moorestown HS Girls' XC      12:33.00     42
   43   639  Naegele, Zach                   Haddonfield Memorial         12:35.00     43
   44    85  Ardelean, Matthew               Atlantic City High School    12:35.00     44
   45    97  O'Donnell, Danny                Atlantic City High School    12:36.00     45
   46  1111  Leili-Marrazzo, Zach            Northern Burlington          12:39.00     46
   47  1075  Simpson, Tim                    Moorestown HS Girls' XC      12:49.00     47
   48   323  Proulz, Greg                    Cherry Hill HS West          12:50.00     48
   49  1144  Glasser, Dillon                 Oakcrest High School         12:51.00     49
   50   666  Anthes, Scott                   Hamilton East                12:51.00     50
   51   308  Evans, Ryan                     Cherry Hill HS West          12:52.00     51
   52  1057  Friedman, Micah                 Moorestown HS Girls' XC      12:52.00     52
   53   678  Giovinazzo, Wayne               Hamilton East                12:53.00     53
   54   903  Flinchbaugh, Andrew             Lacey Township High Schoo    12:53.00     54
   55   689  Mantel, Kevin                   Hamilton East                12:56.00     55
   56   411  Vasta, Philip                   Deptford High School         13:01.00     56
   57  2909  Landry, Dillon                  Woodstown High School        13:02.00     57
   58   863  Well, Christopher               Jackson Memorial High Sch    13:03.00     58
   59   692  Plant, Marcus                   Hamilton East                13:04.00     59
   60  1053  Ferry, John                     Moorestown HS Girls' XC      13:04.00     60
   61   280  Hartnett, Sean                  Cherokee High School         13:05.00     61
   62   774  Papeika, AJ                     Holy Cross High School       13:05.00     62
   63  1467  Carey, Jim                      Shawnee Boy's XC             13:06.00     63
   64    60  hendersen, matthew              Allentown High School        13:07.00     64
   65    68  monticello, stevey              Allentown High School        13:08.00     65
   66   991  Taylor, Chris                   Maple Shade                  13:09.00     66
   67  2833  McKENNA, Jake                   Wildwood Catholic            13:10.00     67
   68  1348  Dyas, Joey                      Rancocas Valley Regional     13:11.00     68
   69   550  Devlin, Dave                    Haddon Heights               13:11.00     69
   70  1108  Goodwin, Zack                   Northern Burlington          13:12.00     70
   71  2715  Dougherty, Matthew              Toms River North             13:17.00     71
   72  1189  Mazzeo, Ryan                    Ocean City HS                13:19.00     72
   73   839  Cullen, Scott                   Jackson Memorial High Sch    13:21.00     73
   74   367  Patane, Geno                    Delsea boys cross country    13:22.00     74
   75  2721  Heaney, Brad                    Toms River North             13:22.00     75
   76   589  Dinerman, Mike                  Haddon Township              13:24.00     76
   77  1199  Raab, Jefferey                  Ocean City HS                13:25.00     77
   78  1116  Nolan, Huntley                  Northern Burlington          13:27.00     78
   79  1150  LaTorre, Sergio                 Oakcrest High School         13:29.00     79
   80   474  Holibaugh, Aaron                Egg Harbor Township High     13:30.00     80
   81  2609  Musilli, Steven                 St. Joseph High School (H    13:31.00     81
   82   160  Sepelyak, AJ                    Brick Twp                    13:31.00     82
   83   717  McCallion, Tyler                Hammonton High School        13:32.00     83
   84   481  Taclan, Andrew                  Egg Harbor Township High     13:33.00     84
   85  1346  Casello, Chris                  Rancocas Valley Regional     13:33.00     85
   86  2857  Azvolinsky, David               WilliamstownHigh School      13:33.00     86
   87   438  Culotta, Brooks                 Eastern Regional High Sch    13:34.00     87
   88  1351  Fessler, Keith                  Rancocas Valley Regional     13:35.00     88
   89  2722  Hirtes, Sean                    Toms River North             13:35.00     89
   90  2836  Ott, Dolan                      Wildwood Catholic            13:35.00     90
   91   472  Fong, Jonathan                  Egg Harbor Township High     13:36.00     91
   92   888  Sharp, Jared                    Kingsway HS Boys' X-Count    13:36.00     92
   93   436  Beggs, Timothy                  Eastern Regional High Sch    13:43.00     93
   94   146  Tegeler, Ryan                   Bishop Eustace Boys Cross    13:49.00     94
   95    69  nalbone, pace                   Allentown High School        13:49.00     95
   96  2579  Keramis, Andy                   Spotswood High School        13:53.00     96
   97  1312  Scott, Zachary                  Pinelands Regional High S    13:53.00     97
   98  2629  McDuffie, Barry                 Timber Creek High School     13:54.00     98
   99   669  Bedford, Paul                   Hamilton East                13:59.00     99
  100  1449  Martinelli, Alex                Seneca                       14:00.00    100
  101  1488  Smith, Kyle                     Shawnee Boy's XC             14:00.00    101
  102   157  McCuillen, John                 Brick Twp                    14:01.00    102
  103   965  Patel, Deep                     Manchester Township H.S.     14:02.00    103
  104    62  jonas, joey                     Allentown High School        14:03.00    104
  105    70  nissim, isaac                   Allentown High School        14:06.00    105
  106    57  duffy, adam                     Allentown High School        14:07.00    106
  107  2630  NeSmith, Donnelle               Timber Creek High School     14:08.00    107
  108  2763  Shaw, Dave                      Triton Regional high shco    14:09.00    108
  109   989  Peterson, Ryan                  Maple Shade                  14:09.00    109
  110  1156  Quidachay, Jose                 Oakcrest High School         14:10.00    110
  111   184  Cossaboon, Joshua               Bridgeton                    14:10.00    111
  112  1021  Thon, Nicholas                  Millville Senior High Sch    14:10.00    112
  113   853  Miller, Alexander               Jackson Memorial High Sch    14:12.00    113
  114   886  Sanchez, Adrian                 Kingsway HS Boys' X-Count    14:12.00    114
  115  1443  Hay, James                      Seneca                       14:21.00    115
  116   987  Garg, Jayant                    Maple Shade                  14:21.00    116
  117   959  Hynes, Patrick                  Manchester Township H.S.     14:23.00    117
  118  1117  Preidel, Ryan                   Northern Burlington          14:23.00    118
  119   631  Gamier, Christopher             Haddonfield Memorial         14:24.00    119
  120   153  Egner, David                    Brick Twp                    14:24.00    120
  121    65  leach, brant                    Allentown High School        14:24.00    121
  122   683  Jinks, Kevin                    Hamilton East                14:24.00    122
  123  2723  Honschke, Tyler                 Toms River North             14:25.00    123
  124   827  Wasserman, Noah                 Hopewell Valley              14:26.00    124
  125  1439  Deveney, Ryan                   Seneca                       14:26.00    125
  126  1154  Phommathep, Ricky               Oakcrest High School         14:26.00    126
  127   114  Dahl, James                     Bcit - Medford Tech          14:27.00    127
  128   237  Routzahn, Peter                 Camden Catholic              14:30.00    128
  129  1308  Flamma, Jonathan                Pinelands Regional High S    14:30.00    129
  130  1107  Fisher, Kyle                    Northern Burlington          14:30.00    130
  131  1295  Safin, Mike                     Pennsville                   14:31.00    131
  132    95  Marino, Matthew                 Atlantic City High School    14:31.00    132
  133    28  Northridge, Bryan               Absegami High School         14:33.00    133
  134   816  Gungor, Kevin                   Hopewell Valley              14:34.00    134
  135   933  Beluch, Joe                     Lenape High School           14:37.00    135
  136    23  Halstead, Jacob                 Absegami High School         14:41.00    136
  137  2725  Lowe, Josh                      Toms River North             14:42.00    137
  138  2907  Graber, Howie                   Woodstown High School        14:44.00    138
  139   453  Trotenberg, Ben                 Eastern Regional High Sch    14:45.00    139
  140  1313  Tolbert, Branddon               Pinelands Regional High S    14:47.00    140
  141   911  Tonon, Garry                    Lacey Township High Schoo    14:51.00    141
  142  2918  Sobel, Ed                       Woodstown High School        14:52.00    142
  143  2607  Horan, Tyler                    St. Joseph High School (H    14:54.00    143
  144   770  Costa, Ted                      Holy Cross High School       14:54.00    144
  145   939  Lutter, Brian                   Lenape High School           14:55.00    145
  146   306  Buzzone, Stephen                Cherry Hill HS West          14:56.00    146
  147  1489  Spesaison, Josh                 Shawnee Boy's XC             14:57.00    147
  148  2602  Broadwater, Kevin               St. Joseph High School (H    14:57.00    148
  149   162  Spier, Travis                   Brick Twp                    14:59.00    149
  150  1311  Ryan, Jed                       Pinelands Regional High S    15:00.00    150
  151   815  Genovesi, Paul                  Hopewell Valley              15:02.00    151
  152   132  Battaglia, Frankie              Bishop Eustace Boys Cross    15:03.00    152
  153  2914  Newton, Pat                     Woodstown High School        15:04.00    153
  154  1052  Fauvell, David                  Moorestown HS Girls' XC      15:10.00    154
  155    64  lamb, luke                      Allentown High School        15:11.00    155
  156   443  Gandhi, Krish                   Eastern Regional High Sch    15:11.00    156
  157   183  Bryant, Tevis                   Bridgeton                    15:24.00    157
  158   604  Weisberg, Dan                   Haddon Township              15:30.00    158
  159   826  VonJaglinsky, Peter             Hopewell Valley              15:34.00    159
  160  1452  Panico, Chris                   Seneca                       15:37.00    160
  161   116  Karrick, Zachary                Bcit - Medford Tech          15:43.00    161
  162  2906  Elder, Cory                     Woodstown High School        15:43.00    162
  163   693  Ricketti, Frank                 Hamilton East                15:57.00    163
  164  1072  Plaut, Jon                      Moorestown HS Girls' XC      16:01.00    164
  165   825  Siuta, David                    Hopewell Valley              16:03.00    165
  166  1468  Carpenter, John                 Shawnee Boy's XC             16:06.00    166
  167  2604  Cairoli, James                  St. Joseph High School (H    16:13.00    167
  168   275  Davis, Graham                   Cherokee High School         16:19.00    168
  169   968  Silsby, Robert                  Manchester Township H.S.     18:05.00    169