Licensed to Cherokee High School       Hy-Tek's Meet Manager 5/12/2009 10:16 PM
                    Cherokee Invitational 2009 - 5/12/2009                     
                                   5/12/2009                                   
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1  2077 Curet, Jazmin       FR 4410                     13.19  14 
  2   597 Moss, Shaakira      JR Highland                 13.46  14 
  3   913 Thomas, Christina   SO Lenape                   13.49  13 
  4   388 King, Shelby        FR Cherry Hill West         13.58  13 
  5   860 Campbell, Advia     SO Lenape                   13.66  13 
  6  1594 Belowsky, Ashley    FR Southern                 13.68  10 
  7  1265 Hesington, Julia    FR Timber Creek             13.73  11 
  8  1444 Manns, Briana       FR WashingtonTwp            13.75  12 
  9   925 Winsley, Tierra        Living Faith             13.79  10 
 10   903 Roberts, Cynthia    FR Lenape                   13.85  12 
 11   379 Franke, Hannah      FR Cherry Hill West         13.86  14 
 12   609 Stephens, Dominiqu  FR Highland                 13.90  12 
 12  1596 Bernard, Alyecia    SO Southern                 13.90  10 
 14  1470 Pleasant, Demetria  JR WashingtonTwp            13.97  11 
 15  1634 Kinney, Megan       SO Southern                 13.98  12 
 16  2092 James, Savone       FR 4410                     13.99  13 
 16   265 Hason, Destini      FR Camden Catholic          13.99  15 
 16  1647 Miller, Ashley      SO Southern                 13.99  11 
 19  1677 Trupia, Nicole      SO Southern                 14.05  10 
 20  1604 Ciardelli, Dallas   SO Southern                 14.06  11 
 21   407 Santos, Heather     JR Cherry Hill West         14.09   9 
 22   572 Barrett, Miesha     SO Highland                 14.21  12 
 22   242 Branch, Dominique   FR Camden Catholic          14.21  15 
 22  2066 Barolette, Regine   SO 4410                     14.21  11 
 25   387 Jarvis, Tiara       FR Cherry Hill West         14.39   9 
 26   384 Heifet, Victoria    FR Cherry Hill West         14.40   8 
 27   534 Irons, Jessalyn     FR Eastern                  14.47   7 
 28  1567 Nong, Vicky         FR Cherokee                 14.50   8 
 29   494 Fullard, Tihani     FR Collingswood             14.51  10 
 30   281 Myles, Kendashia    FR Camden Catholic          14.51  15 
 30  1548 Green, Sydney       FR Cherokee                 14.51  10 
 32   316 Rodgers, TaNesha    FR Camden                   14.59  14 
 33   525 Gock, Sarra         JR Eastern                  14.60   7 
 34  1656 Reed, Brittany      FR Southern                 14.66   6 
 35  1613 Duff, Racquel       FR Southern                 14.72   8 
 36  2135 Watson, Ddalela     SO 4410                     14.76   8 
 37  1657 Rettino, Marissa    FR Southern                 14.78   9 
 38  1144 Kasper, Alexis      JR Robbinsville             14.81   4 
 38  1605 Colella, Jessica    FR Southern                 14.81   9 
 40  1672 St Germain, Andrea  SO Southern                 14.86   7 
 41  1269 Martin, Ciarra      JR Timber Creek             14.87   9 
 42   196 Saddler, Jessica    SO Bordentown               14.89   8 
 42  1271 McComb, Kelly       SO Timber Creek             14.89   6 
 42   493 Durham, Allison     FR Collingswood             14.89   7 
 45   546 McSweeny, Megan     JR Eastern                  14.91   8 
 46  1264 Hartman, Ariel      SO Timber Creek             14.92   7 
 47  1654 Piscopo, Nicole     SO Southern                 14.95   6 
 48  2112 Osiakwan, Seraphim  FR 4410                     15.04   9 
 49  1275 Robinson, Jasmine   JR Timber Creek             15.06   6 
 50  1666 Simmons, Michelle   FR Southern                 15.10   5 
 51  1812 Gardner, Tricia     09 Maple Shade              15.15  12 
 52  1972 Washington, Tiara   FR Collingswood             15.16   5 
 53   498 Johnson, Chante     FR Collingswood             15.24   5 
 54  1857 Repsher, Nicole     11 Maple Shade              15.25   7 
 55   177 Langton, Nicole     SR Bordentown               15.27   5 
 56  1683 Zarnowski, Nadia    JR Southern                 15.30  11 
 57  1167 Olsson, Emily       FR Robbinsville             15.38   3 
 58  1673 Stover, Ashley      JR Southern                 15.41   4 
 59   496 Hason, Dasia        JR Collingswood             15.54   3 
 60  1279 Stackhouse, Nicole  FR Timber Creek             15.73   5 
 61  1570 Popov, Ellen        FR Cherokee                 15.79   3 
 61   554 Paul, Ashley        JR Eastern                  15.79   4 
 63   490 Clarke, Brianna     FR Collingswood             15.81   3 
 64  1639 Laurence, Blake     FR Southern                 15.82   4 
 65  1569 Pichoto, Sivon      JR Cherokee                 15.85   6 
 66   505 Ahmed, Tabiya       FR Eastern                  15.96  15 
 67  1624 Harkness, Jane      FR Southern                 15.98   4 
 68   602 Patterson, Vernell  JR Highland                 16.18   6 
 69  1971 Small, Mariah       FR Collingswood             16.19   2 
 70  1973 Alyounes, Malakah   FR Eastern                  16.21  15 
 71  1641 Lyons, Chelsea      SO Southern                 16.32   3 
 72  1661 Rosensaft, Mia      FR Southern                 16.37   3 
 73  1249 Adams, Kaitlyn      FR Timber Creek             16.42   1 
 73  1682 xie, Kelly          JR Southern                 16.42   5 
 75   489 Clark, Nicole       JR Collingswood             16.68   2 
 76   508 Amin, Unnati        FR Eastern                  16.78  15 
 77   922 Hemmings, Beatrice     Living Faith             16.88   4 
 78  1622 Green, Angelique    FR Southern                 16.97   1 
 79  1111 Barry, Christine    FR Robbinsville             17.03   2 
 80   614 Williams, Brazyl    FR Highland                 17.78   2 
 81  1273 Morozin, Nicole     FR Timber Creek             17.85   1 
 82  1263 Grier, Destynee     FR Timber Creek             18.19   1 
 83  1658 Rodriguez, Amanda   FR Southern                 19.16   2 
 
Girls 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1  1623 Hammel, Mikaela     FR Southern                 27.37  21 
  2  1261 Furlow, Paige       FR Timber Creek             28.19  19 
  3   322 Whaley, Quadaysha   SO Camden                   28.22  21 
  4   388 King, Shelby        FR Cherry Hill West         28.35  19 
  5   860 Campbell, Advia     SO Lenape                   28.59  21 
  6   896 Ostland, Nikki      JR Lenape                   28.62  17 
  7  1265 Hesington, Julia    FR Timber Creek             28.79  18 
  8   903 Roberts, Cynthia    FR Lenape                   28.83  17 
  9  1647 Miller, Ashley      SO Southern                 28.92  21 
  9  1444 Manns, Briana       FR WashingtonTwp            28.92  19 
 11   379 Franke, Hannah      FR Cherry Hill West         29.14  16 
 12  1677 Trupia, Nicole      SO Southern                 29.21  16 
 13   925 Winsley, Tierra        Living Faith             29.22  13 
 14   609 Stephens, Dominiqu  FR Highland                 29.24  21 
 15  2134 Uhl, Ashleigh       FR 4410                     29.25  19 
 16   572 Barrett, Miesha     SO Highland                 29.26  21 
 17  1635 Kleber, Maggie      FR Southern                 29.35  18 
 18  1644 Maschal, Emma       JR Southern                 29.44  18 
 19  1630 Jeffries, Elisse    FR Southern                 29.59  10 
 20   538 Kanowitz, Faryn     SO Eastern                  29.64  20 
 21  1604 Ciardelli, Dallas   SO Southern                 29.65  18 
 22  1470 Pleasant, Demetria  JR WashingtonTwp            29.66  14 
 23   561 Thompson, Brielle   FR Eastern                  29.70  11 
 24  2066 Barolette, Regine   SO 4410                     29.72  11 
 25  1634 Kinney, Megan       SO Southern                 29.75  17 
 26   189 Pagnani, Kayla      SO Bordentown               29.81  20 
 27   316 Rodgers, TaNesha    FR Camden                   29.84  19 
 28   384 Heifet, Victoria    FR Cherry Hill West         29.99  14 
 29  1584 Wright, Jess        FR Cherokee                 30.02  13 
 30  1601 Chiodi, Sara        SO Southern                 30.05  18 
 31  2092 James, Savone       FR 4410                     30.07  15 
 32   509 Arinze, Ekene       JR Eastern                  30.10   8 
 33  1567 Nong, Vicky         FR Cherokee                 30.23  13 
 34  1674 Stover, Katelin     JR Southern                 30.26  16 
 35   525 Gock, Sarra         JR Eastern                  30.28   7 
 36  1423 Kammerer, Katelyn   SO WashingtonTwp            30.31  17 
 36  1542 Ecker, Leigh Ann    FR Cherokee                 30.31  10 
 38  1617 Fogleboch, Brittan  SR Southern                 30.49  11 
 39   534 Irons, Jessalyn     FR Eastern                  30.55  11 
 40   387 Jarvis, Tiara       FR Cherry Hill West         30.60  10 
 41  1548 Green, Sydney       FR Cherokee                 30.67  16 
 42  1264 Hartman, Ariel      SO Timber Creek             30.71  13 
 43   893 Morales, Cassie     SO Lenape                   30.76  15 
 44  1591 Antuna, Priscilama  JR Southern                 30.78  12 
 44  1834 MACHACON, Heather   09 Maple Shade              30.78  17 
 46   196 Saddler, Jessica    SO Bordentown               30.79  10 
 47  1613 Duff, Racquel       FR Southern                 30.81  13 
 48  1427 Klein, Jess         SR WashingtonTwp            30.85  13 
 49  1812 Gardner, Tricia     09 Maple Shade              30.87  14 
 50  1523 Williams, Diamond   SO WashingtonTwp            30.88  14 
 50  1137 Hill, Kaitlin       SR Robbinsville             30.88   6 
 52  1672 St Germain, Andrea  SO Southern                 30.90  12 
 53  1656 Reed, Brittany      FR Southern                 30.92   9 
 54  1606 Cote, Laura         FR Southern                 30.93   7 
 55  1657 Rettino, Marissa    FR Southern                 30.94  15 
 56  1598 Broadbent, Pamela   SR Southern                 31.01  17 
 56   493 Durham, Allison     FR Collingswood             31.01   7 
 58   533 Hunter, Amanda      FR Eastern                  31.04   5 
 59  1275 Robinson, Jasmine   JR Timber Creek             31.11  10 
 60  2117 Quintero, Michelle  SO 4410                     31.14   8 
 61  1605 Colella, Jessica    FR Southern                 31.20  12 
 62  2135 Watson, Ddalela     SO 4410                     31.24   8 
 63  1271 McComb, Kelly       SO Timber Creek             31.25   6 
 64  1144 Kasper, Alexis      JR Robbinsville             31.26  15 
 65  2122 Saar, Elizabeth     SO 4410                     31.33   5 
 66  2080 Diaz, Samantha      FR 4410                     31.34   9 
 67  1510 Vendetti, Bridget   SO WashingtonTwp            31.46  20 
 68  1881 McLean, Erica          Living Faith             31.49   7 
 69  1654 Piscopo, Nicole     SO Southern                 31.55   9 
 69  2118 Rich, Jamilla       FR 4410                     31.55   4 
 71  1447 Matticks, Carly     SO WashingtonTwp            31.61  20 
 72  1269 Martin, Ciarra      JR Timber Creek             31.66  12 
 73   177 Langton, Nicole     SR Bordentown               31.68   9 
 74  1550 Harrison, Ashley    FR Cherokee                 31.94   8 
 75   151 Baranowski, Rachel  SO Bordentown               31.99  10 
 76  1371 Cole, Samie         FR WashingtonTwp            32.10   1 
 77  2085 Foligno, Lauren     FR 4410                     32.18  15 
 78  1664 Seddon, Christine   FR Southern                 32.37  15 
 79  1673 Stover, Ashley      JR Southern                 32.43   6 
 80   511 Benton, Alexis      SO Eastern                  32.45   5 
 81  1618 Frace, Barbara      SO Southern                 32.60   8 
 81  1624 Harkness, Jane      FR Southern                 32.60   7 
 83   589 Hopkins, Chelsie    FR Highland                 32.65  14 
 84  1972 Washington, Tiara   FR Collingswood             32.67   9 
 85   590 Jacques, Kassandra  FR Highland                 32.70  11 
 86   496 Hason, Dasia        JR Collingswood             33.08   5 
 87  1569 Pichoto, Sivon      JR Cherokee                 33.21   4 
 88  1279 Stackhouse, Nicole  FR Timber Creek             33.29   5 
 89   554 Paul, Ashley        JR Eastern                  33.38   3 
 90   505 Ahmed, Tabiya       FR Eastern                  33.45   4 
 91  1639 Laurence, Blake     FR Southern                 33.65   9 
 92  2121 Rountree, Shanice   FR 4410                     34.01   5 
 93  1502 Swayze, Michelle    FR WashingtonTwp            34.04  20 
 94  1682 xie, Kelly          JR Southern                 34.05   7 
 95  1971 Small, Mariah       FR Collingswood             34.19   8 
 96  1249 Adams, Kaitlyn      FR Timber Creek             34.22   3 
 97  1641 Lyons, Chelsea      SO Southern                 34.44   6 
 98  1658 Rodriguez, Amanda   FR Southern                 34.57   4 
 99  1479 Robertson, Kristen  SO WashingtonTwp            34.59   1 
100  1369 Ciocco, Christine   FR WashingtonTwp            34.60   1 
101   508 Amin, Unnati        FR Eastern                  34.66   4 
102  1570 Popov, Ellen        FR Cherokee                 34.67   3 
103   489 Clark, Nicole       JR Collingswood             34.70   2 
104  1622 Green, Angelique    FR Southern                 35.14   4 
105  1973 Alyounes, Malakah   FR Eastern                  35.64   3 
106   568 Zinsky, Megan       SO Eastern                  35.71   2 
107   922 Hemmings, Beatrice     Living Faith             36.08   6 
108   546 McSweeny, Megan     JR Eastern                  36.72   6 
109  1263 Grier, Destynee     FR Timber Creek             37.02   2 
110  1273 Morozin, Nicole     FR Timber Creek             37.74   2 
111  1394 Engsell, Lynda      SO WashingtonTwp            38.20   1 
 
Girls 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1  1623 Hammel, Mikaela     FR Southern               1:01.37   9 
  2   913 Thomas, Christina   SO Lenape                 1:01.52   9 
  3   919 Wiggins, Sukanya    SO Lenape                 1:03.28   9 
  4   322 Whaley, Quadaysha   SO Camden                 1:04.39   6 
  5  1612 Dorantes, Stephani  JR Southern               1:04.41   9 
  6   319 Thomas, Tierra      SR Camden                 1:04.95   9 
  7   906 Schultz, Erika      SO Lenape                 1:05.45   8 
  8  1423 Kammerer, Katelyn   SO WashingtonTwp          1:06.34   8 
  9  2071 Bondi, Ryane        FR 4410                   1:06.37   8 
 10  1161 McAnany, Alyssa     SO Robbinsville           1:06.72   9 
 11   561 Thompson, Brielle   FR Eastern                1:07.58   7 
 12  1523 Williams, Diamond   SO WashingtonTwp          1:07.61   6 
 13   278 Menefee, Kaitlyn    JR Camden Catholic        1:07.63   8 
 14  1591 Antuna, Priscilama  JR Southern               1:07.95   8 
 14   372 Almodavar, Atalia   SO Cherry Hill West       1:07.95   8 
 16  1657 Rettino, Marissa    FR Southern               1:07.98   7 
 17  1674 Stover, Katelin     JR Southern               1:08.17   7 
 18   288 Quigley, Erin       SR Camden Catholic        1:08.23   5 
 19  1427 Klein, Jess         SR WashingtonTwp          1:09.27   4 
 20   318 Smalls, Kristine    SR Camden                 1:09.34   4 
 21  1637 Knott, Rebecca      FR Southern               1:09.82   6 
 22   407 Santos, Heather     JR Cherry Hill West       1:10.24   5 
 22  1621 Granello, Megan     FR Southern               1:10.24   3 
 24  1374 Contino, Frankie    SR WashingtonTwp          1:10.35   5 
 25  2109 Naismyth, Ashley    SO 4410                   1:10.52   7 
 26  1542 Ecker, Leigh Ann    FR Cherokee               1:10.58   6 
 27  1494 Smith, Tiara        FR WashingtonTwp          1:10.61   6 
 28  1645 McHugh, Kelly       FR Southern               1:11.33   7 
 29  1654 Piscopo, Nicole     SO Southern               1:11.84   6 
 30  1371 Cole, Samie         FR WashingtonTwp          1:11.90   5 
 31   533 Hunter, Amanda      FR Eastern                1:12.20   5 
 32  2122 Saar, Elizabeth     SO 4410                   1:12.55   4 
 33   509 Arinze, Ekene       JR Eastern                1:12.66   2 
 34  1881 McLean, Erica          Living Faith           1:12.80   3 
 35  1447 Matticks, Carly     SO WashingtonTwp          1:13.18   3 
 36  1510 Vendetti, Bridget   SO WashingtonTwp          1:13.35   4 
 37  1472 Porter, Brittany    FR WashingtonTwp          1:13.42   2 
 38  1834 MACHACON, Heather   09 Maple Shade            1:13.85   4 
 39  1972 Washington, Tiara   FR Collingswood           1:13.98   3 
 40  1407 Gober, Julia        FR WashingtonTwp          1:14.25   2 
 41  1550 Harrison, Ashley    FR Cherokee               1:14.48   3 
 42  1468 Patel, Maghna       SO WashingtonTwp          1:14.51   2 
 43  1829 Knoll, Stephanie    09 Maple Shade            1:15.70   3 
 44   587 Hilley, Eileen      FR Highland               1:16.18   5 
 45  1416 Humphrey, Keisha    FR WashingtonTwp          1:18.46   2 
 46   511 Benton, Alexis      SO Eastern                1:18.67   4 
 47  1496 Sparacio, Jess      FR WashingtonTwp          1:19.15   1 
 48  1491 Sharkey, Keli       SO WashingtonTwp          1:20.40   2 
 49  1458 Muller, Gabby       SO WashingtonTwp          1:22.54   1 
 50  1375 Cooper, Julia       FR WashingtonTwp          1:28.89   1 
 
Girls 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1  1650 Neustadt, Hannah    FR Southern               2:29.29  
  2  1612 Dorantes, Stephani  JR Southern               2:30.36  
  3   917 Tzap, Natalie       FR Lenape                 2:30.38  
  4  1670 Smolyn, Jennifer    SO Southern               2:31.11  
  5  1593 Armstrong, Kate     JR Southern               2:34.70  
  6  1627 Heussner, Rachel    FR Southern               2:35.34  
  7  1590 Aniski, Calla       FR Southern               2:36.22  
  8  1631 Jennings, Taylor    SO Southern               2:36.90  
  9  1603 Ciardelli, Angela   SR Southern               2:37.04  
 10  1462 O'Neill, Caitlyn    SO WashingtonTwp          2:38.58  
 11   568 Zinsky, Megan       SO Eastern                2:39.03  
 12   876 Henry, Meghan       FR Lenape                 2:39.32  
 13  1556 Kehoe, Jamie        FR Cherokee               2:39.97  
 14   260 Finnegan, Molly     SR Camden Catholic        2:40.34  
 15  1422 Kagel, Alison       SO WashingtonTwp          2:41.37  
 16  1645 McHugh, Kelly       FR Southern               2:41.86  
 17   891 McDivitt, Morgan    FR Lenape                 2:41.88  
 17   285 Pacione, Katie      SR Camden Catholic        2:41.88  
 19  2094 Jean-Louis, Gabrie  FR 4410                   2:42.22  
 20  1597 Bowker, Emily       JR Southern               2:42.70  
 21   911 Stoner, Nicolette   FR Lenape                 2:43.09  
 22  1307 Hudrick, Bridget    11 Triton                 2:44.11  
 23   583 Gethers, Victoria   FR Highland               2:44.37  
 24  1460 Nelson, Amanda      SO WashingtonTwp          2:46.28  
 25  1611 Dodds, Jessica      SR Southern               2:46.51  
 26  1621 Granello, Megan     FR Southern               2:47.29  
 27   560 Susson, Samantha    SO Eastern                2:47.99  
 28  1543 English, Courtney   FR Cherokee               2:48.06  
 29  1532 Bromfield, Sydney   JR Cherokee               2:49.25  
 30  1551 Hatch, Rachel       SO Cherokee               2:49.65  
 31  1120 Castor, Shannon     FR Robbinsville           2:49.85  
 32   601 Parker, Danae       JR Highland               2:50.54  
 33  1655 Popovitch, Shana    FR Southern               2:51.11  
 34   899 Rella, Kaitlin      SR Lenape                 2:51.66  
 35   298 Ziegler, Sara       JR Camden Catholic        2:52.93  
 36  1619 Gagliardi, Nicole   FR Southern               2:53.30  
 37  1534 Capelli, Tara       JR Cherokee               2:53.66  
 38  1638 Kosich, Mikaela     FR Southern               2:54.46  
 39  1537 Cotton, Brianna     FR Cherokee               2:54.97  
 40  1159 Lunny, Megan        SR Robbinsville           2:55.54  
 41  2068 Biala, Laura        FR 4410                   2:55.91  
 42   610 Vance, Erika        FR Highland               2:58.22  
 43  1571 Prate, Courtney     FR Cherokee               2:58.25  
 44  1794 Benedict, Kathleen  09 Maple Shade            2:58.83  
 45  1274 O'Neil, Jennifer    FR Timber Creek           2:59.99  
 46  2138 Weiss, Brianna      FR 4410                   3:00.16  
 47  1293 Cziryak, Alyssa      9 Triton                 3:00.74  
 48  2129 Szymczk, Blaire     SO 4410                   3:05.36  
 49  1675 Tamburro, Victoria  FR Southern               3:08.17  
 50  1839 Marrero, Ashleanne  10 Maple Shade            3:11.70  
 51  2095 Keville, Courtney   FR 4410                   3:16.22  
 
Girls 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1  1603 Ciardelli, Angela   SR Southern               5:39.02  
  2  1627 Heussner, Rachel    FR Southern               5:39.09  
  3  1590 Aniski, Calla       FR Southern               5:42.33  
  4  1544 Enoch, Steph        FR Cherokee               5:42.42  
  5   876 Henry, Meghan       FR Lenape                 5:43.03  
  6  1556 Kehoe, Jamie        FR Cherokee               5:47.56  
  7  1615 Felmly, Janel       SO Southern               5:48.10  
  8  1578 Taylor, Cassidy     JR Cherokee               5:52.21  
  9  1307 Hudrick, Bridget    11 Triton                 5:55.35  
 10  1670 Smolyn, Jennifer    SO Southern               5:55.80  
 11   568 Zinsky, Megan       SO Eastern                5:57.28  
 12  1488 Schoepflin, Marisa  SR WashingtonTwp          6:00.29  
 13   399 Patton, Danielle    SR Cherry Hill West       6:00.69  
 14  1611 Dodds, Jessica      SR Southern               6:02.05  
 15   905 Salvador, Shaine    FR Lenape                 6:04.67  
 16  1638 Kosich, Mikaela     FR Southern               6:07.36  
 17  1630 Jeffries, Elisse    FR Southern               6:08.73  
 18  2079 Delhagen, Ashlynn   SO 4410                   6:09.33  
 19   560 Susson, Samantha    SO Eastern                6:10.43  
 20   518 Davidson, Lauren    SO Eastern                6:11.07  
 21  1512 Volpe, Allie        JR WashingtonTwp          6:11.51  
 22  1534 Capelli, Tara       JR Cherokee               6:13.92  
 23  1532 Bromfield, Sydney   JR Cherokee               6:14.44  
 24  1619 Gagliardi, Nicole   FR Southern               6:14.75  
 25  1649 Necamp, Jordan      SO Southern               6:20.59  
 26   598 Mower, Courtney     SO Highland               6:22.30  
 27  1274 O'Neil, Jennifer    FR Timber Creek           6:23.42  
 28   861 Cuiule, Cara        FR Lenape                 6:30.59  
 29  1293 Cziryak, Alyssa      9 Triton                 6:31.25  
 30  1794 Benedict, Kathleen  09 Maple Shade            6:34.78  
 31  1675 Tamburro, Victoria  FR Southern               6:36.90  
 32  1369 Ciocco, Christine   FR WashingtonTwp          6:41.61  
 33  1158 Lovering, Holly     SR Robbinsville           6:46.60  
 34  1147 Korbar, Amanda      FR Robbinsville           6:47.76  
 35  1785 Abate, Amy          11 Maple Shade            6:50.26  
 36   491 Cordrey, Lauren     FR Collingswood           6:52.04  
 37   574 Bush, Chrisi        FR Highland               6:56.50  
 38  1186 Woidill, Sarah      FR Robbinsville           7:01.29  
 39   376 Bishop, Tyler       SO Cherry Hill West       7:06.15  
 40  1023 Phillips, Maria     FR Paul VI                7:06.24  
 41   500 McMonagle, Mary     FR Collingswood           7:07.64  
 42   373 Altieri, Danielle   FR Cherry Hill West       7:14.97  
 43   390 Love, Brittney      JR Cherry Hill West       7:47.46  
 44  1876 Waqar, Amina        09 Maple Shade            7:55.67  
 
Girls 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1   399 Patton, Danielle    SR Cherry Hill West      12:54.02  
  2   966 Gallagher, Aileen   JR Paul VI               14:23.82  
  3   970 Gettings, Mary      SO Paul VI               14:40.91  
  4   972 Gettings, Therese   SO Paul VI               14:40.97  
  5   404 Riess, Lauren       SO Cherry Hill West      14:56.16  
  6   497 Herrera, Laura      JR Collingswood          14:59.43  
  7   406 Rozov, Sarah        JR Cherry Hill West      17:47.89  
  8   391 Malaczewski, Becca  JR Cherry Hill West      17:48.01  
 
Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1  1608 DeCerbo, Madeline   SO Southern                 17.19   6 
  2   319 Thomas, Tierra      SR Camden                   17.30   6 
  3  1596 Bernard, Alyecia    SO Southern                 17.93   6 
  4  1610 Demarco, Anna       SO Southern                 17.94   6 
  5  1664 Seddon, Christine   FR Southern                 17.98   5 
  6  1671 Snyder, Morgan      SO Southern                 18.11   5 
  7  1594 Belowsky, Ashley    FR Southern                 18.15   5 
  8   893 Morales, Cassie     SO Lenape                   18.26   5 
  9   172 Kang, Soozin        SO Bordentown               18.35   5 
 10  1374 Contino, Frankie    SR WashingtonTwp            18.54   5 
 11  1368 Cherico, Kim        SR WashingtonTwp            18.55   6 
 12   378 Feast, Chelsea      JR Cherry Hill West         18.69   4 
 13   311 Miller, Aris        SO Camden                   18.78   4 
 14  1644 Maschal, Emma       JR Southern                 18.81   4 
 15  1617 Fogleboch, Brittan  SR Southern                 19.08   6 
 16   860 Campbell, Advia     SO Lenape                   19.10   4 
 17  2134 Uhl, Ashleigh       FR 4410                     19.14   3 
 18   903 Roberts, Cynthia    FR Lenape                   19.17   2 
 19  1360 Brown, Rachel       JR WashingtonTwp            19.40   3 
 20  2123 Scaglione, Bridget  SO 4410                     19.73   3 
 21  1531 Brill, Colleen      SO Cherokee                 19.91   2 
 22  2109 Naismyth, Ashley    SO 4410                     19.97   3 
 23  1451 Miller, Taylor      FR WashingtonTwp            20.35   3 
 24  2117 Quintero, Michelle  SO 4410                     20.39   2 
 25  1124 Dilts, Jaclyn       SO Robbinsville             20.72   1 
 26  1562 McKeage, Courtney   SO Cherokee                 20.84   2 
 27   167 Hazlett, Melanie    FR Bordentown               20.92   1 
 28  1629 Iacovelli, Lauren   JR Southern                 20.94   3 
 29   493 Durham, Allison     FR Collingswood             21.32   2 
 30  1528 Bennett, Claire     FR Cherokee                 22.07   4 
 31   406 Rozov, Sarah        JR Cherry Hill West         22.14   1 
 32  2080 Diaz, Samantha      FR 4410                     22.53   1 
 33  2091 Iglesias, Jacqueli  SO 4410                     22.68   1 
 
Girls 400 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1  1647 Miller, Ashley      SO Southern               1:10.83   3 
  2  1608 DeCerbo, Madeline   SO Southern               1:11.34   3 
  3   378 Feast, Chelsea      JR Cherry Hill West       1:12.74   2 
  4   311 Miller, Aris        SO Camden                 1:13.96   2 
  5  1528 Bennett, Claire     FR Cherokee               1:15.96   2 
  6  1562 McKeage, Courtney   SO Cherokee               1:16.31   1 
  7   319 Thomas, Tierra      SR Camden                 1:16.58   2 
  8  1594 Belowsky, Ashley    FR Southern               1:16.98   3 
  9  1368 Cherico, Kim        SR WashingtonTwp          1:17.76   2 
 10  1310 Jastillana, Meliss  10 Triton                 1:18.09   1 
 11  1261 Furlow, Paige       FR Timber Creek           1:18.58   2 
 12   372 Almodavar, Atalia   SO Cherry Hill West       1:18.85   1 
 13   547 Merkh, Samantha     SO Eastern                1:21.49   1 
 14   406 Rozov, Sarah        JR Cherry Hill West       1:35.26   1 
 
Girls 4x400 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Lenape  'A'                                         4:23.42  
     1) 906 Schultz, Erika SO           2) 919 Wiggins, Sukanya SO        
     3) 903 Roberts, Cynthia FR         4) 913 Thomas, Christina SO       
  2 Cherokee  'A'                                       4:39.51  
     1) 1556 Kehoe, Jamie FR            2) 1562 McKeage, Courtney SO      
     3) 1544 Enoch, Steph FR            4) 1578 Taylor, Cassidy JR        
  3 Camden Catholic  'A'                                4:42.20  
     1) 278 Menefee, Kaitlyn JR         2) 288 Quigley, Erin SR           
     3) 285 Pacione, Katie SR           4) 298 Ziegler, Sara JR           
  4 Timber Creek  'A'                                   4:47.84  
     1) 1269 Martin, Ciarra JR          2) 1265 Hesington, Julia FR       
     3) 1264 Hartman, Ariel SO          4) 1261 Furlow, Paige FR          
 
Girls High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1  1580 Turner, Tiffany     JR Cherokee               5-00.00  
  2  1635 Kleber, Maggie      FR Southern               4-08.00  
  3   569 Abell, Brittaney    SR Highland              J4-08.00  
  4  1601 Chiodi, Sara        SO Southern               4-06.00  
  5   407 Santos, Heather     JR Cherry Hill West       4-04.00  
  6  1543 English, Courtney   FR Cherokee              J4-04.00  
  7   318 Smalls, Kristine    SR Camden                J4-04.00  
  7   378 Feast, Chelsea      JR Cherry Hill West      J4-04.00  
  8   498 Johnson, Chante     FR Collingswood          J4-02.00  
 --  1124 Dilts, Jaclyn       SO Robbinsville                NH  
 --  1672 St Germain, Andrea  SO Southern                    NH  
 
Girls Pole Vault
================================================================
    Name                    Year School                  Finals 
================================================================
  1  1678 Vaughan, Chelsea    FR Southern               9-00.00  
  2  1625 Hartley, Jacquelin  SO Southern               8-00.00  
  3  1318 MacRae, Brittany     9 Triton                 7-06.00  
  4  1597 Bowker, Emily       JR Southern               7-00.00  
  5  1563 Milorey, Bridget    SO Cherokee              J7-00.00  
  6   893 Morales, Cassie     SO Lenape                J7-00.00  
  6  1584 Wright, Jess        FR Cherokee              J7-00.00  
  8   151 Baranowski, Rachel  SO Bordentown             6-00.00  
 --   192 Petty, Patricia     SO Bordentown                  NH  
 --   896 Ostland, Nikki      JR Lenape                      NH  
 --  1850 Perkins, Nancy      10 Maple Shade                 NH  
 --  1572 Sammaritano, Laure  SO Cherokee                    NH  
 --  1310 Jastillana, Meliss  10 Triton                      NH  
 --   448 Kennedy, Kimberly   SO Cinnaminson                 NH  
 --   189 Pagnani, Kayla      SO Bordentown                  NH  
 
Girls Long Jump
================================================================
    Name                    Year School                  Finals 
================================================================
