The Cherokee Invitational, 2012
Boys
Boys 100 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 7219 Ordille, Rocco Sj-Hamm 11.65 1
2 7238 Williams, Caleb Sj-Hamm 11.68 1
3 5313 Armstead, Ryquell Millville 11.75 1
4 5332 Eldridge, Brian Millville 11.95 2
5 1400 Woodard, Marc Cherokee 11.99 2
5 6388 White, Angel Pemb. Twp. H.S 11.99 3
7 1350 Oxendine, Ronnie Cherokee 12.11 1
8 4215 Guilfoyle, Kevin Jackson Liberty 12.14 3
9 1603 Plunkett, Austin CH West 12.19 2
10 5340 Grant, Tyrone Millville 12.20 1
11 9400 brown, sam WashingtonTwp 12.26 1
12 2491 Young, James Deptford 12.33 4
12 2559 Andujar, Emiliano Eastern 12.33 2
14 4720 Liebling, Jake Lenape 12.38 5
15 1377 Steliga, Steven Cherokee 12.40 7
16 2575 Casseus, Jamie Eastern 12.42 7
16 9403 comanzo, dean WashingtonTwp 12.42 2
18 5929 Roque, Daniel Oakcrest 12.43 3
18 7545 Blanco, Zach Shawnee 12.43 12
20 2589 Dougan, Gino Eastern 12.45 2
21 5945 Terry, Cameron Oakcrest 12.46 3
22 5925 Roberson, Brandon Oakcrest 12.48 6
23 4637 Anthony, Malcom Lenape 12.56 6
24 9408 do, kevin WashingtonTwp 12.57 4
25 3756 Mento, Dylan Hammonton 12.59 9
26 1676 Thevanayagam, Mica Cinnaminson 12.61 5
27 7464 Hutchinson, Wayne Seneca 12.62 7
27 1608 Sambo, Calvin CH West 12.62 3
29 6390 Wright, Carlton Pemb. Twp. H.S 12.63 6
30 4190 Coger, Bryan Jackson Liberty 12.65 3
31 4789 Washington, Matt Lenape 12.70 7
32 4230 Matos, Nate Jackson Liberty 12.73 4
33 7436 DaSilva, Al Seneca 12.79 4
34 2489 Washington, Julian Deptford 12.80 8
35 7494 Mulvihill, Mike Seneca 12.87 6
36 2648 Martinez, Kevin Eastern 12.91 5
37 4654 Celona, Joey Lenape 12.92 9
38 3735 Green, Jerald Hammonton 12.93 9
38 9444 patel, prayesh WashingtonTwp 12.93 6
40 1633 Brown, Darnell Cinnaminson 13.00 8
41 4771 Spitzer, Darren Lenape 13.04 9
42 3691 Amedolia, Joseph Hammonton 13.07 9
43 4183 Billups, Justin Jackson Liberty 13.12 4
44 1669 Robinson, Kyle Cinnaminson 13.14 10
45 7602 Muller, James Shawnee 13.15 13
45 4244 Quanvie, James Jackson Liberty 13.15 8
47 1658 McGill, Kevin Cinnaminson 13.17 7
48 9398 brasco, donald WashingtonTwp 13.24 10
49 5364 Murray, Veon Millville 13.25 10
50 4181 Benbrook, Aidan Jackson Liberty 13.27 7
50 9397 bollendorf, brian WashingtonTwp 13.27 4
52 4777 Sunny, Jenson Lenape 13.30 8
53 7121 Santoro, Andrew ROBB 13.35 8
54 7088 Heller, Ryan ROBB 13.40 6
55 635 Khanu, Adam Bordentown 13.44 11
56 4689 Gray, Gregory Lenape 13.75 11
57 7526 Warren, Joseph Seneca 13.79 9
58 3783 Smeltzer, Nicholas Hammonton 13.87 10
59 4185 Bungay, Christophe Jackson Liberty 14.06 8
60 2486 Tripodi, Robert Deptford 14.08 10
61 4188 Callahan, Steven Jackson Liberty 14.16 5
62 1295 Goripow, Shawn Cherokee 14.35 13
63 608 Ayeni, Gideon Bordentown 14.47 11
64 1600 Paik, Daniel CH West 14.59 11
65 4732 McIntosh, Alex Lenape 14.68 12
66 7573 Greenbery, Martin Shawnee 14.89 13
67 1568 Harmon, George CH West 15.11 12
68 7473 Levy, Jack Seneca 15.15 12
69 7488 McKay, Tom Seneca 15.72 13
70 1624 Zapfe, Eric CH West 15.82 12
71 1602 Pilet, Maxime CH West 16.10 12
72 1374 Smith, Sean Cherokee 17.97 13
Boys 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 7219 Ordille, Rocco Sj-Hamm 23.59 1
2 5313 Armstead, Ryquell Millville 23.71 1
3 1350 Oxendine, Ronnie Cherokee 24.48 2
4 5332 Eldridge, Brian Millville 24.55 3
5 4720 Liebling, Jake Lenape 24.56 3
6 6388 White, Angel Pemb. Twp. H.S 24.65 2
7 5340 Grant, Tyrone Millville 24.72 5
8 2426 Douglas, Ed Deptford 24.75 1
9 7211 Marotta, Mike Sj-Hamm 24.94 2
10 631 Ingram, Davian Bordentown 25.07 1
11 5950 Townsend, Brandon Oakcrest 25.32 2
12 2457 McNeal, Micah Deptford 25.43 3
13 2575 Casseus, Jamie Eastern 25.45 4
14 2559 Andujar, Emiliano Eastern 25.47 3
15 6390 Wright, Carlton Pemb. Twp. H.S 25.53 3
16 1377 Steliga, Steven Cherokee 25.55 2
17 4789 Washington, Matt Lenape 25.56 8
18 3756 Mento, Dylan Hammonton 25.61 7
19 1093 McGahee, Malik Camden Catholic 25.63 5
20 9444 patel, prayesh WashingtonTwp 25.67 7
21 5927 Rodriguez, Ray Oakcrest 25.69 1
22 4190 Coger, Bryan Jackson Liberty 25.71 2
23 5314 Bailey, Marquis Millville 25.99 6
24 1095 Meagher, Liam Camden Catholic 26.00 9
25 4231 Mitchell, Aaron Jackson Liberty 26.11 4
26 4230 Matos, Nate Jackson Liberty 26.15 4
27 2648 Martinez, Kevin Eastern 26.28 7
27 7436 DaSilva, Al Seneca 26.28 5
29 1608 Sambo, Calvin CH West 26.45 5
30 7494 Mulvihill, Mike Seneca 26.50 4
31 3772 Rynex, Stephen Hammonton 26.54 9
32 3691 Amedolia, Joseph Hammonton 26.56 9
33 7121 Santoro, Andrew ROBB 26.57 7
34 7500 Osworth, Zach Seneca 26.63 6
35 4182 Billups, Jordan Jackson Liberty 26.67 6
36 3735 Green, Jerald Hammonton 26.71 10
37 5891 Hughes, Quincy Oakcrest 26.88 13
38 7117 Purlund, Andreas ROBB 26.95 4
39 2642 Lewandowski, Chris Eastern 27.06 7
40 619 Dhanesar, Harinder Bordentown 27.14 8
41 4181 Benbrook, Aidan Jackson Liberty 27.27 8
42 5364 Murray, Veon Millville 27.41 8
42 5939 Spencer, Billy Oakcrest 27.41 11
44 7088 Heller, Ryan ROBB 27.54 7
45 1294 Gil, Noah Cherokee 27.58 5
46 1669 Robinson, Kyle Cinnaminson 27.68 10
47 5953 Tunstall-McZeke, H Oakcrest 27.69 9
48 635 Khanu, Adam Bordentown 27.76 8
49 4689 Gray, Gregory Lenape 28.27 11
50 4777 Sunny, Jenson Lenape 28.43 9
51 656 Phillips, Richard Bordentown 28.59 10
52 1600 Paik, Daniel CH West 28.63 10
53 3783 Smeltzer, Nicholas Hammonton 28.66 10
54 608 Ayeni, Gideon Bordentown 29.03 11
55 4188 Callahan, Steven Jackson Liberty 29.16 8
56 7472 Leach, Nathan Seneca 29.35 11
57 1295 Goripow, Shawn Cherokee 29.73 13
58 4732 McIntosh, Alex Lenape 29.77 12
59 1081 Ellis, Trevon Camden Catholic 29.86 12
60 5944 Suragh, Derrick Oakcrest 30.05 10
61 1568 Harmon, George CH West 32.06 11
62 1624 Zapfe, Eric CH West 32.65 12
63 1374 Smith, Sean Cherokee 37.53 13
Boys 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 5914 Muhammad, Ishmael Oakcrest 52.54 1
2 5869 Dixon, LaDarrell Oakcrest 54.21 1
3 1603 Plunkett, Austin CH West 54.64 3
4 7225 Rankin, Ja'von Sj-Hamm 54.94 2
5 2434 Hernandez, Anthony Deptford 55.18 1
6 7496 Nesko, Danny Seneca 55.24 1
7 2600 Farrar, Timothy Eastern 55.46 2
8 9397 bollendorf, brian WashingtonTwp 55.47 3
9 2589 Dougan, Gino Eastern 55.86 1
10 5893 Ingrum, Jordan Oakcrest 55.88 2
11 1093 McGahee, Malik Camden Catholic 55.96 4
12 4210 Galifi, Chris Jackson Liberty 56.14 5
12 7636 Webster, Erik Shawnee 56.14 4
14 1095 Meagher, Liam Camden Catholic 56.28 5
15 5953 Tunstall-McZeke, H Oakcrest 56.40 3
16 650 Oh, Jihoon Bordentown 56.49 3
17 2490 Watson, Darid Deptford 56.55 4
18 9453 Torok, Zack WashingtonTwp 56.65 8
19 4766 Simms, Austin Lenape 56.88 2
20 7195 Davis, Jordan Sj-Hamm 56.89 3
21 1618 Velez-Vazquez, Dav CH West 57.24 2
22 1678 Udotong, Emmanuel Cinnaminson 57.29 2
23 5950 Townsend, Brandon Oakcrest 57.35 7
24 5925 Roberson, Brandon Oakcrest 57.38 6
25 5349 Holmes, Jy'mir Millville 57.41 1
26 3758 Morgan, Tyler Hammonton 57.54 4
27 9440 mccugh, ryan WashingtonTwp 57.90 5
28 2642 Lewandowski, Chris Eastern 58.07 5
29 7505 Powell, Jared Seneca 58.36 4
30 1627 Adams, Logan Cinnaminson 58.43 5
31 5314 Bailey, Marquis Millville 1:00.44 6
32 3767 Piccari, David Hammonton 1:00.54 6
33 9436 macrini, neil WashingtonTwp 1:01.11 7
34 7071 Artemiou, Joseph ROBB 1:01.93 7
35 9421 hill, chase WashingtonTwp 1:02.19 5
36 7526 Warren, Joseph Seneca 1:02.72 7
37 7606 Narsiff, Matt Shawnee 1:02.90 7
38 4185 Bungay, Christophe Jackson Liberty 1:03.43 8
39 3715 Copestick, Kyle Hammonton 1:04.07 6
40 7220 Pease, Mason Sj-Hamm 1:04.35 6
41 7476 Lynch, Evan Seneca 1:04.59 8
42 7086 Haftel, David ROBB 1:05.20 7
43 7435 Cutts, Bradley Seneca 1:05.47 8
44 7472 Leach, Nathan Seneca 1:06.62 8
45 2685 Shallow, Christoph Eastern 1:13.50 4
Boys 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 2608 Gill, Matthew Eastern 2:05.25
2 5931 Samaroo, Ryan Oakcrest 2:05.30
3 6356 Forman, Daniel Pemb. Twp. H.S 2:07.12
4 661 Rupp, John Bordentown 2:07.56
5 1383 Transue, James Cherokee 2:07.62
5 1303 Harper, Robert Cherokee 2:07.62
7 4247 Russo, Mike Jackson Liberty 2:10.32
8 9419 hackley, dalin WashingtonTwp 2:10.72
9 4773 Steinmetz, Kyle Lenape 2:13.62
10 9451 tiwari, nick WashingtonTwp 2:13.70
11 637 Lee, MJ Bordentown 2:14.59
12 7234 Vidino, Val Sj-Hamm 2:17.02
13 5350 Holmes, Kevin Millville 2:17.04
14 1103 Slack, Tim Camden Catholic 2:17.44
15 2439 Jankauskus, Zach Deptford 2:17.91
16 4210 Galifi, Chris Jackson Liberty 2:18.90
17 9458 williamson, dennis WashingtonTwp 2:19.30
18 4780 Thielman, Noah Lenape 2:20.73
19 1361 Rassmussen, Freddy Cherokee 2:21.06
20 4724 Mateus, Brian Lenape 2:21.30
21 9391 baccare, frank WashingtonTwp 2:21.75
22 611 Bokma, Evan Bordentown 2:21.77
23 1086 Goodwin, Avery Camden Catholic 2:22.53
24 650 Oh, Jihoon Bordentown 2:22.55
25 4652 Carvin, Matt Lenape 2:22.78
26 5868 Ding, Haowen Oakcrest 2:22.94
27 1657 Martens, Eric Cinnaminson 2:23.17
28 4763 Salyers, John Lenape 2:23.36
29 9452 torney, andrew WashingtonTwp 2:23.58
30 9401 calhoun, ryan WashingtonTwp 2:23.62
31 1262 Callan, Jacob Cherokee 2:23.72
32 4225 Linton, Steven Jackson Liberty 2:24.37
33 3776 Schmidt, Jonah Hammonton 2:24.63
34 4754 Reardon, Austin Lenape 2:24.78
35 1286 Forcier, Dan Cherokee 2:25.88
36 7466 Jiacopello, Lou Seneca 2:27.95
37 648 O'Connor, Brent Bordentown 2:28.34
38 4203 Farrell, Justin Jackson Liberty 2:29.55
39 7486 McIntire, Alec Seneca 2:30.87
40 7459 Hogan, Robert Seneca 2:31.05
41 4692 Halford, Ryan Lenape 2:31.58
42 9436 macrini, neil WashingtonTwp 2:31.60
43 7450 Ginsberg, Leo Seneca 2:33.58
44 622 Edmiston, Vincent Bordentown 2:34.74
45 2690 Soffer, Zachary Eastern 2:35.69
46 4642 Barnes, Devin Lenape 2:35.88
47 4749 Pizzo, Anthony Lenape 2:36.16
48 613 Bullock, James Bordentown 2:36.77
49 4222 Ko, Young Jackson Liberty 2:37.49
50 4796 Wolfe, Luke Lenape 2:39.14
51 674 Walme, Demetrius Bordentown 2:39.94
52 3778 Scott, Kevin Hammonton 2:41.26
53 671 VanPelt, Matthew Bordentown 2:43.60
54 7094 Jones, Casey ROBB 3:10.32
55 652 Park, Andrew Bordentown 3:19.66
Boys 1600 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 1583 Martines, Giancarl CH West 4:42.79
2 9420 Hazel, David WashingtonTwp 4:44.63
3 7234 Vidino, Val Sj-Hamm 4:50.34
4 1103 Slack, Tim Camden Catholic 4:51.69
5 1277 Detone, Justin Cherokee 4:52.00
6 4247 Russo, Mike Jackson Liberty 4:53.64
7 9458 williamson, dennis WashingtonTwp 4:54.70
8 1549 Boensch, Nickolas CH West 4:56.35
9 1281 Dugan, Sam Cherokee 4:58.27
10 1587 Mc Bride, Collin CH West 4:58.51
11 1340 Mintzer, Dan Cherokee 4:58.60
12 4225 Linton, Steven Jackson Liberty 4:59.92
13 7595 Mechaud, Brett Shawnee 5:01.65
14 7417 Bechtel, Nate Seneca 5:04.89
15 7556 Dickenson, Bryan Shawnee 5:04.95
16 4203 Farrell, Justin Jackson Liberty 5:07.39
17 662 Sahu, Swarup Bordentown 5:07.90
18 2482 Swietanski, Tyler Deptford 5:08.90
19 2691 Sokolowski, Anthon Eastern 5:09.51
20 1323 Lacy, Joe Cherokee 5:09.70
21 7622 Smith, Spencer Shawnee 5:11.64
22 3697 Bash, Mike Hammonton 5:11.76
23 4799 Yecco, Joe Lenape 5:12.20
24 7603 Muller, Louis Shawnee 5:14.44
25 4780 Thielman, Noah Lenape 5:14.58
26 4801 Zubrzycki, Matt Lenape 5:14.75
27 7475 Lupo, Joe Seneca 5:15.03
28 4794 Williams, Steve Lenape 5:17.57
29 648 O'Connor, Brent Bordentown 5:18.21
30 7474 Lovett, Riley Seneca 5:19.13
31 7609 O Conner, Brendan Shawnee 5:21.45
32 4754 Reardon, Austin Lenape 5:22.24
33 4692 Halford, Ryan Lenape 5:22.39
34 2689 Sobieski, Michael Eastern 5:24.34
35 2574 Caruso, Anthony Eastern 5:24.36
36 7466 Jiacopello, Lou Seneca 5:24.48
37 7498 Olson, Nick Seneca 5:26.10
38 1561 Earnest, Paul CH West 5:27.00
39 7547 Bowley, Jacob Shawnee 5:27.80
40 1644 Gallagher, Sean Cinnaminson 5:28.93
41 4674 Drenik, Anthony Lenape 5:29.82
42 7559 Dufala, Ezra Shawnee 5:30.88
43 1556 Cho, Hyo Won CH West 5:32.57
44 3746 Linden, Raymond Hammonton 5:33.18
45 2720 Zervo, Salvatore Eastern 5:33.78
46 616 Chica, Mike Bordentown 5:35.38
47 634 Kerr, Justin Bordentown 5:37.15
48 1555 Cho, Hyo Jun CH West 5:37.57
49 7572 Gray, Trent Shawnee 5:40.30
50 9407 Diaz, David WashingtonTwp 5:41.69
51 1596 Neumann, Will CH West 5:41.96
52 5354 Jones, Robert Millville 5:42.99
53 6376 Rangel-Garcia, And Pemb. Twp. H.S 5:43.29
54 618 Davis, Mike Bordentown 5:45.58
55 7626 Stone, Jeff Shawnee 5:46.74
56 7619 Schindler, Andrew Shawnee 5:49.21
57 4796 Wolfe, Luke Lenape 5:51.68
58 7469 Kennedy, Sean Seneca 5:51.69
59 4642 Barnes, Devin Lenape 5:53.40
60 636 Kwon, David Bordentown 5:55.74
61 7468 Kane, Ryan Seneca 5:56.42
62 3795 Weiss, Nick Hammonton 5:59.10
63 4693 Hamilton, Ronald Lenape 5:59.53
64 7209 Lipari, Tim Sj-Hamm 6:01.74
65 7189 Arena, Andrew Sj-Hamm 6:03.15
66 3765 Paulson, Samuel Hammonton 6:03.20
67 7503 Perraria, Ben Seneca 6:10.32
68 3755 McManus, Christoph Hammonton 6:30.96
69 7502 Parsons, Dave Seneca 7:18.89
Boys 110 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 4252 Taylor, Josh Jackson Liberty 16.49 1
2 5366 Patterson, Paris Millville 17.08 1
3 6355 Foman, Jahmir Pemb. Twp. H.S 17.41 1
4 1289 Gallo, Mike Cherokee 18.16 1
5 9427 king, morris WashingtonTwp 18.67 2
6 5875 Fleming, Stefen Oakcrest 19.30 1
7 3733 Grabert, Joshua Hammonton 19.53 2
8 1327 Lobascio, Brent Cherokee 20.06 2
9 4244 Quanvie, James Jackson Liberty 20.22 2
10 4675 Durham, Bryce Lenape 20.33 3
11 7443 Fanourgakis, Nick Seneca 20.36 2
12 4231 Mitchell, Aaron Jackson Liberty 20.73 1
13 7529 Wills, Dan Seneca 21.02 3
14 3763 Oster, Zachary Hammonton 21.33 3
15 7414 Barbour, Kevin Seneca 22.09 3
16 656 Phillips, Richard Bordentown 23.18 3
Boys 400 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 5914 Muhammad, Ishmael Oakcrest 1:00.86 1
2 5842 Arrington, Alex Oakcrest 1:01.69 1
3 4675 Durham, Bryce Lenape 1:02.05 1
4 631 Ingram, Davian Bordentown 1:02.40 1
5 3771 Rudolph, Dalton Hammonton 1:02.98 2
6 1289 Gallo, Mike Cherokee 1:04.00 1
7 4231 Mitchell, Aaron Jackson Liberty 1:04.57 1
8 5875 Fleming, Stefen Oakcrest 1:04.75 2
9 661 Rupp, John Bordentown 1:04.79 2
10 1327 Lobascio, Brent Cherokee 1:04.82 3
11 6380 Richardson, Rashaa Pemb. Twp. H.S 1:04.87 2
12 7443 Fanourgakis, Nick Seneca 1:05.62 2
13 4252 Taylor, Josh Jackson Liberty 1:07.52 2
14 7525 Wakefield, Tucker Seneca 1:09.55 3
15 7412 Anderson, Larry Seneca 1:12.83 3
16 7529 Wills, Dan Seneca 1:14.45 3
17 7414 Barbour, Kevin Seneca 1:14.77 3
-- 3753 McFerren, Nicholas Hammonton DNF 3
Boys 4x400 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Saint Joseph-Hammonton 'A' 3:39.10 1
1) 7216 Mitchell, Ben 2) 7219 Ordille, Rocco
3) 7238 Williams, Caleb 4) 7195 Davis, Jordan
2 Oakcrest HS 'A' 3:39.25 1
1) 5842 Arrington, Alex 2) 5869 Dixon, LaDarrell
3) 5914 Muhammad, Ishmael 4) 5942 Stokes, Kevin
3 Cherry Hill West 'A' 3:44.13 1
1) 1603 Plunkett, Austin 2) 1553 Caspe, Jason
3) 1583 Martines, Giancarlo 4) 1618 Velez-Vazquez, David
4 Deptford High School 'A' 3:45.27 1
1) 2449 Lewis, Jared 2) 2426 Douglas, Ed
3) 2490 Watson, Darid 4) 2434 Hernandez, Anthony
5 Cherokee 'A' 3:49.21 1
1) 1303 Harper, Robert 2) 1383 Transue, James
3) 1281 Dugan, Sam 4) 1289 Gallo, Mike
6 Saint Joseph-Hammonton 'B' 3:49.97 2
1) 7211 Marotta, Mike 2) 7220 Pease, Mason
3) 7208 Linden, Jonathan 4) 7225 Rankin, Ja'von
7 Lenape High School 'A' 3:51.37 2
1) 4675 Durham, Bryce 2) 4652 Carvin, Matt
3) 4789 Washington, Matt 4) 4777 Sunny, Jenson
8 Jackson Liberty 'B' 3:52.68 2
1) 4215 Guilfoyle, Kevin 2) 4210 Galifi, Chris
3) 4225 Linton, Steven 4) 4190 Coger, Bryan
9 Oakcrest HS 'B' 3:53.81 3
1) 5929 Roque, Daniel 2) 5931 Samaroo, Ryan
3) 5958 Williams, Randy 4) 5925 Roberson, Brandon
10 Seneca 'A' 4:00.72 2
1) 7500 Osworth, Zach 2) 7474 Lovett, Riley
3) 7505 Powell, Jared 4) 7496 Nesko, Danny
11 Jackson Liberty 'C' 4:04.59 3
1) 4247 Russo, Mike 2) 4183 Billups, Justin
3) 4244 Quanvie, James 4) 4243 Pendenza, Rocco
12 Cherokee 'B' 4:06.13 3
1) 1294 Gil, Noah 2) 1262 Callan, Jacob
3) 1340 Mintzer, Dan 4) 1361 Rassmussen, Freddy
13 Washington Township 'A' 4:07.79 2
1) 9440 mccugh, ryan 2) 9419 hackley, dalin
3) 9452 torney, andrew 4) 9451 tiwari, nick
14 Cherokee 'C' 4:09.72 3
1) 1400 Woodard, Marc 2) 1277 Detone, Justin
3) 1323 Lacy, Joe 4) 1286 Forcier, Dan
15 Jackson Liberty 'A' 4:33.82 2
1) 4188 Callahan, Steven 2) 4185 Bungay, Christopher
3) 4222 Ko, Young 4) 4230 Matos, Nate
-- Eastern Regional High School 'A' DNF 1
1) 2600 Farrar, Timothy 2) 2589 Dougan, Gino
3) 2616 Hill, Cinique 4) 2648 Martinez, Kevin
Boys High Jump
=========================================================================
Name Year School Seed Finals
=========================================================================
1 2616 Hill, Cinique Eastern 5-10.00
2 7216 Mitchell, Ben Sj-Hamm 5-08.00
3 2600 Farrar, Timothy Eastern 5-06.00
4 5313 Armstead, Ryquell Millville J5-06.00
5 5350 Holmes, Kevin Millville 5-04.00
5 4252 Taylor, Josh Jackson Liberty 5-04.00
5 631 Ingram, Davian Bordentown 5-04.00
6 5349 Holmes, Jy'mir Millville J5-04.00
7 1633 Brown, Darnell Cinnaminson J5-04.00
8 4644 Bartow, Joel Lenape J5-04.00
11 1289 Gallo, Mike Cherokee 5-02.00
11 1254 Aughenbaugh, Jorda Cherokee 5-02.00
11 4637 Anthony, Malcom Lenape 5-02.00
11 5842 Arrington, Alex Oakcrest 5-02.00
15 5897 Johnson, Isaiah Oakcrest 5-00.00
15 1570 Hlavaty, Darin CH West 5-00.00
15 4771 Spitzer, Darren Lenape 5-00.00
15 1319 Kramer, Jason Cherokee 5-00.00
19 4654 Celona, Joey Lenape 4-10.00
-- 1669 Robinson, Kyle Cinnaminson NH
-- 7525 Wakefield, Tucker Seneca NH
-- 9403 comanzo, dean WashingtonTwp NH
-- 613 Bullock, James Bordentown NH
Boys Pole Vault
=========================================================================
Name Year School Seed Finals
=========================================================================
1 8498 Bucceroni, Kevin Triton 10-06.00
2 612 Brennan, Zachary Bordentown J10-06.00
3 4215 Guilfoyle, Kevin Jackson Liberty 9-06.00
4 5348 Holman, Shawn Millville J9-06.00
5 9453 Torok, Zack WashingtonTwp J9-06.00
6 1386 Villaverde, Louis Cherokee 9-00.00
7 4703 Herman, Bobby Lenape J9-00.00
7 7509 Rangel, Jake Seneca J9-00.00
7 2439 Jankauskus, Zach Deptford J9-00.00
7 5939 Spencer, Billy Oakcrest J9-00.00
11 2485 Tran, Alan Deptford 8-06.00
11 649 Oguonu, Abuchi Bordentown 8-06.00
13 2453 Malicdem, Josh Deptford 8-00.00
13 4687 Gouveia, Chris Lenape 8-00.00
13 2420 Collazo, Dayon Deptford 8-00.00
13 9404 connors, koy WashingtonTwp 8-00.00
13 7456 Hathaway, Dillon Seneca 8-00.00
13 7510 Reinhardt, Jace Seneca 8-00.00
-- 5944 Suragh, Derrick Oakcrest NH
-- 7638 Wigley, Kyle Shawnee NH
-- 1676 Thevanayagam, Mica Cinnaminson NH
-- 7545 Blanco, Zach Shawnee NH
-- 1254 Aughenbaugh, Jorda Cherokee NH
-- 5342 Grone, Patrick Millville NH
-- 7602 Muller, James Shawnee NH
-- 4225 Linton, Steven Jackson Liberty NH
-- 4247 Russo, Mike Jackson Liberty NH
-- 3784 Smith, James Hammonton NH
-- 5927 Rodriguez, Ray Oakcrest NH
-- 2641 Lee, Erik Eastern NH
-- 7518 Snellen, Andrew Seneca NH
Boys Long Jump
=========================================================================
Name Year School Seed Finals
=========================================================================
1 5869 Dixon, LaDarrell Oakcrest 19-08.25
2 7216 Mitchell, Ben Sj-Hamm 18-09.50
3 4252 Taylor, Josh Jackson Liberty 18-07.00
4 2426 Douglas, Ed Deptford 18-01.50
5 7238 Williams, Caleb Sj-Hamm 18-00.00
6 5349 Holmes, Jy'mir Millville 17-11.00
7 1093 McGahee, Malik Camden Catholic J17-11.00
8 7219 Ordille, Rocco Sj-Hamm 17-10.00
9 1400 Woodard, Marc Cherokee 17-09.25
10 5897 Johnson, Isaiah Oakcrest 17-08.00
11 1390 Webb, Andrew Cherokee 17-06.25
12 1352 Patel, Aakash Cherokee 17-03.25
13 9400 brown, sam WashingtonTwp 16-09.00
14 7494 Mulvihill, Mike Seneca 16-08.50
14 2434 Hernandez, Anthony Deptford 16-08.50
16 4637 Anthony, Malcom Lenape 16-07.50
17 7195 Davis, Jordan Sj-Hamm 16-06.00
18 4771 Spitzer, Darren Lenape 16-05.50
19 5942 Stokes, Kevin Oakcrest 16-05.00
20 4244 Quanvie, James Jackson Liberty 16-04.00
21 7509 Rangel, Jake Seneca 16-03.00
22 7500 Osworth, Zach Seneca 16-00.75
23 7464 Hutchinson, Wayne Seneca 15-09.50
24 8498 Bucceroni, Kevin Triton 15-07.25
25 1319 Kramer, Jason Cherokee 15-03.50
26 650 Oh, Jihoon Bordentown 15-01.00
27 1678 Udotong, Emmanuel Cinnaminson 15-00.50
28 5887 Heard, Walter Oakcrest 14-07.50
29 5891 Hughes, Quincy Oakcrest 14-03.50
30 9463 Pero, Lea Southern 14-03.25
31 4215 Guilfoyle, Kevin Jackson Liberty 14-01.00
32 9462 Daniels, Darian Southern 14-00.25
33 7525 Wakefield, Tucker Seneca 13-11.00
34 1658 McGill, Kevin Cinnaminson 13-07.00
35 7121 Santoro, Andrew ROBB 12-06.00
-- 5893 Ingrum, Jordan Oakcrest FOUL
-- 7435 Cutts, Bradley Seneca FOUL
-- 1627 Adams, Logan Cinnaminson FOUL
-- 4182 Billups, Jordan Jackson Liberty FOUL
Boys Triple Jump
=========================================================================
Name Year School Seed Finals
=========================================================================
1 5869 Dixon, LaDarrell Oakcrest 42-02.25
2 2449 Lewis, Jared Deptford 40-02.50
3 2434 Hernandez, Anthony Deptford 39-03.00
4 5942 Stokes, Kevin Oakcrest 38-05.50
5 1352 Patel, Aakash Cherokee 37-00.00
6 7552 Clark, Eric Shawnee 36-10.75
7 9404 connors, koy WashingtonTwp 36-01.75
8 3756 Mento, Dylan Hammonton 36-01.00
9 5366 Patterson, Paris Millville 35-08.50
10 7225 Rankin, Ja'von Sj-Hamm 35-01.50
11 1390 Webb, Andrew Cherokee 34-08.75
12 2559 Andujar, Emiliano Eastern 34-05.50
13 4721 Liebling, Jordan Lenape 33-11.75
14 1608 Sambo, Calvin CH West 33-09.75
15 3758 Morgan, Tyler Hammonton 33-08.00
16 1400 Woodard, Marc Cherokee 33-03.75
17 3772 Rynex, Stephen Hammonton 32-04.50
18 2648 Martinez, Kevin Eastern 32-03.75
19 3759 Mortelliti, Justin Hammonton 32-02.00
20 8498 Bucceroni, Kevin Triton 31-06.50
21 6380 Richardson, Rashaa Pemb. Twp. H.S 31-01.00
22 1627 Adams, Logan Cinnaminson 30-08.25
23 650 Oh, Jihoon Bordentown 30-08.00
24 2611 Green, Bae'Shon Eastern 30-04.00
25 3708 Chamberlain, Eric Hammonton 29-05.00
-- 5893 Ingrum, Jordan Oakcrest ND
-- 628 Griffiths, Garret Bordentown ND
-- 1678 Udotong, Emmanuel Cinnaminson ND
Boys Shot Put
=========================================================================
Name Year School Seed Finals
=========================================================================
1 1628 Addlesberger, Ryan Cinnaminson 42-04.25
2 9447 schmidt, alex WashingtonTwp 38-03.00
3 9423 hunt, connor WashingtonTwp 37-11.00
4 2412 Bronson, Marquis Deptford 37-01.50
5 5313 Armstead, Ryquell Millville 36-03.50
